ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1785 | 4340 | 10836 | 15176 | 711 | 165 | 759 | 216 | 885 | 298 | 820 | 274 | 743 | 186 | 556 | 128 | .283 |
| Buc | 1710 | 4069 | 10383 | 14452 | 686 | 145 | 692 | 187 | 841 | 281 | 818 | 285 | 666 | 175 | 557 | 138 | .284 |
| Dut | 1716 | 4234 | 10383 | 14617 | 647 | 159 | 738 | 205 | 867 | 293 | 800 | 244 | 705 | 174 | 555 | 110 | .275 |
| Fug | 1708 | 4147 | 10279 | 14426 | 656 | 155 | 679 | 170 | 832 | 244 | 813 | 253 | 685 | 167 | 544 | 129 | .266 |
| Pit | 1668 | 4041 | 10016 | 14057 | 679 | 156 | 680 | 194 | 818 | 270 | 783 | 255 | 633 | 187 | 523 | 107 | .284 |
| Rck | 1676 | 4067 | 10138 | 14205 | 660 | 130 | 694 | 164 | 840 | 262 | 848 | 262 | 654 | 175 | 501 | 91 | .258 |
| Shk | 1806 | 4288 | 10961 | 15249 | 703 | 162 | 708 | 195 | 883 | 273 | 855 | 264 | 678 | 166 | 653 | 132 | .266 |
| Wlv | 1706 | 4176 | 10376 | 14552 | 669 | 137 | 780 | 216 | 843 | 281 | 804 | 242 | 730 | 191 | 525 | 122 | .273 |
| TOTAL | 13775 | 33362 | 83372 | 116734 | 5411 | 1209 | 5730 | 1547 | 6809 | 2202 | 6541 | 2079 | 5494 | 1421 | 4414 | 957 | .274 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1579.2 | 4342 | 9894 | 14236 | 575 | 123 | 674 | 172 | 830 | 272 | 843 | 283 | 733 | 185 | 510 | 109 | .275 |
| Buc | 1653.2 | 4379 | 10260 | 14639 | 561 | 128 | 680 | 181 | 857 | 241 | 839 | 251 | 774 | 199 | 552 | 117 | .262 |
| Dut | 1671.1 | 4378 | 10257 | 14635 | 585 | 123 | 693 | 194 | 856 | 282 | 871 | 287 | 673 | 185 | 563 | 113 | .279 |
| Fug | 1650.1 | 4286 | 10311 | 14597 | 578 | 108 | 708 | 189 | 870 | 272 | 828 | 253 | 714 | 194 | 560 | 98 | .262 |
| Pit | 1683.1 | 4440 | 10317 | 14757 | 594 | 132 | 749 | 203 | 835 | 249 | 845 | 273 | 713 | 199 | 595 | 112 | .270 |
| Rck | 1677.2 | 4367 | 10236 | 14603 | 589 | 130 | 736 | 189 | 813 | 269 | 879 | 296 | 715 | 201 | 554 | 122 | .282 |
| Shk | 1571 | 4101 | 9672 | 13773 | 534 | 107 | 711 | 194 | 844 | 253 | 787 | 247 | 641 | 189 | 500 | 106 | .273 |
| Wlv | 1626 | 4305 | 10085 | 14390 | 584 | 114 | 706 | 186 | 829 | 272 | 836 | 274 | 682 | 196 | 584 | 127 | .277 |
| TOTAL | 13112.2 | 34598 | 81032 | 115630 | 4600 | 965 | 5657 | 1508 | 6734 | 2110 | 6728 | 2164 | 5645 | 1548 | 4418 | 904 | .273 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3364.2 | 8682 | 20730 | 29412 | 1286 | 288 | 1433 | 388 | 1715 | 570 | 1663 | 557 | 1476 | 371 | 1066 | 237 | .279 |
| Buc | 3363.2 | 8448 | 20643 | 29091 | 1247 | 273 | 1372 | 368 | 1698 | 522 | 1657 | 536 | 1440 | 374 | 1109 | 255 | .273 |
| Dut | 3387.1 | 8612 | 20640 | 29252 | 1232 | 282 | 1431 | 399 | 1723 | 575 | 1671 | 531 | 1378 | 359 | 1118 | 223 | .277 |
| Fug | 3358.1 | 8433 | 20590 | 29023 | 1234 | 263 | 1387 | 359 | 1702 | 516 | 1641 | 506 | 1399 | 361 | 1104 | 227 | .264 |
| Pit | 3351.1 | 8481 | 20333 | 28814 | 1273 | 288 | 1429 | 397 | 1653 | 519 | 1628 | 528 | 1346 | 386 | 1118 | 219 | .277 |
| Rck | 3353.2 | 8434 | 20374 | 28808 | 1249 | 260 | 1430 | 353 | 1653 | 531 | 1727 | 558 | 1369 | 376 | 1055 | 213 | .270 |
| Shk | 3377 | 8389 | 20633 | 29022 | 1237 | 269 | 1419 | 389 | 1727 | 526 | 1642 | 511 | 1319 | 355 | 1153 | 238 | .269 |
| Wlv | 3332 | 8481 | 20461 | 28942 | 1253 | 251 | 1486 | 402 | 1672 | 553 | 1640 | 516 | 1412 | 387 | 1109 | 249 | .275 |
| TOTAL | 26887.2 | 67960 | 164404 | 232364 | 10011 | 2174 | 11387 | 3055 | 13543 | 4312 | 13269 | 4243 | 11139 | 2969 | 8832 | 1861 | .273 |

YEAR: