ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .452 | 8047 | .301 | .372 | .673 | .283 | .139 | 87 | 26 | 0.770 | 59 | 29 | 14 | 102 | 24 | 8 | 1 |
| Buc | .509 | 8335 | .311 | .364 | .675 | .289 | .130 | 117 | 35 | 0.770 | 76 | 32 | 11 | 114 | 27 | 9 | 5 |
| Dut | .472 | 8040 | .308 | .375 | .683 | .292 | .137 | 100 | 28 | 0.781 | 47 | 33 | 8 | 106 | 28 | 3 | 3 |
| Fug | .492 | 8409 | .310 | .380 | .690 | .294 | .140 | 86 | 32 | 0.729 | 67 | 29 | 17 | 105 | 27 | 9 | 4 |
| Pit | .483 | 8250 | .309 | .376 | .685 | .290 | .137 | 91 | 28 | 0.765 | 58 | 25 | 11 | 128 | 20 | 10 | 3 |
| Rck | .473 | 8454 | .306 | .376 | .682 | .291 | .137 | 91 | 30 | 0.752 | 70 | 31 | 13 | 99 | 30 | 11 | 2 |
| Shk | .441 | 7811 | .306 | .371 | .677 | .285 | .138 | 84 | 31 | 0.730 | 60 | 27 | 8 | 113 | 30 | 11 | 2 |
| Wlv | .498 | 8289 | .312 | .373 | .685 | .287 | .138 | 95 | 25 | 0.792 | 65 | 31 | 17 | 101 | 17 | 9 | 1 |
| TOTAL | .477 | 65635 | .308 | .373 | .681 | .289 | .137 | 751 | 235 | 0.761 | 502 | 237 | 99 | 868 | 203 | 70 | 21 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .516 | 7652 | .341 | .435 | .776 | .325 | .161 | 81 | 42 | 0.659 | 70 | 44 | 22 | 111 | 24 | 8 | 1 |
| Buc | .516 | 7182 | .327 | .410 | .737 | .317 | .149 | 91 | 31 | 0.746 | 61 | 31 | 21 | 115 | 21 | 6 | 4 |
| Dut | .552 | 7489 | .333 | .423 | .756 | .320 | .157 | 92 | 29 | 0.760 | 49 | 33 | 26 | 95 | 27 | 15 | 4 |
| Fug | .517 | 7194 | .334 | .434 | .768 | .319 | .165 | 92 | 23 | 0.800 | 67 | 39 | 29 | 119 | 35 | 7 | 6 |
| Pit | .449 | 7273 | .328 | .408 | .736 | .313 | .148 | 90 | 33 | 0.732 | 70 | 29 | 21 | 112 | 22 | 16 | 6 |
| Rck | .535 | 7095 | .332 | .433 | .765 | .323 | .163 | 84 | 23 | 0.785 | 58 | 47 | 19 | 103 | 27 | 10 | 3 |
| Shk | .503 | 7754 | .334 | .413 | .747 | .327 | .146 | 90 | 25 | 0.783 | 71 | 34 | 26 | 105 | 42 | 12 | 4 |
| Wlv | .547 | 7220 | .325 | .412 | .737 | .308 | .154 | 74 | 29 | 0.718 | 66 | 41 | 20 | 96 | 28 | 7 | 1 |
| TOTAL | .517 | 58859 | .332 | .421 | .753 | .319 | .155 | 694 | 235 | 0.748 | 512 | 298 | 184 | 856 | 226 | 81 | 29 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .486 | 15699 | .321 | .403 | .724 | .303 | .150 | 168 | 68 | 0.712 | 129 | 73 | 36 | 213 | 48 | 16 | 2 |
| Buc | .512 | 15517 | .318 | .386 | .704 | .302 | .139 | 208 | 66 | 0.759 | 137 | 63 | 32 | 229 | 48 | 15 | 9 |
| Dut | .512 | 15529 | .320 | .398 | .718 | .306 | .146 | 192 | 57 | 0.771 | 96 | 66 | 34 | 201 | 55 | 18 | 7 |
| Fug | .505 | 15603 | .321 | .405 | .726 | .306 | .152 | 178 | 55 | 0.764 | 134 | 68 | 46 | 224 | 62 | 16 | 10 |
| Pit | .466 | 15523 | .318 | .390 | .708 | .301 | .141 | 181 | 61 | 0.748 | 128 | 54 | 32 | 240 | 42 | 26 | 9 |
| Rck | .503 | 15549 | .318 | .402 | .720 | .306 | .149 | 175 | 53 | 0.768 | 128 | 78 | 32 | 202 | 57 | 21 | 5 |
| Shk | .474 | 15565 | .320 | .391 | .711 | .306 | .141 | 174 | 56 | 0.757 | 131 | 61 | 34 | 218 | 72 | 23 | 6 |
| Wlv | .521 | 15509 | .318 | .391 | .709 | .297 | .145 | 169 | 54 | 0.758 | 131 | 72 | 37 | 197 | 45 | 16 | 2 |
| TOTAL | .497 | 124494 | .319 | .396 | .715 | .303 | .145 | 1445 | 470 | 0.755 | 1014 | 535 | 283 | 1724 | 429 | 151 | 50 |

YEAR: