ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .454 | 7284 | .300 | .370 | .670 | .283 | .138 | 83 | 24 | 0.776 | 49 | 24 | 12 | 86 | 20 | 7 | 1 |
| Buc | .510 | 7765 | .312 | .368 | .680 | .293 | .131 | 106 | 32 | 0.768 | 71 | 26 | 10 | 107 | 24 | 8 | 5 |
| Dut | .488 | 7243 | .309 | .378 | .687 | .294 | .139 | 87 | 28 | 0.757 | 45 | 24 | 7 | 93 | 24 | 2 | 3 |
| Fug | .486 | 7570 | .309 | .377 | .686 | .295 | .138 | 76 | 30 | 0.717 | 59 | 25 | 11 | 88 | 22 | 5 | 3 |
| Pit | .475 | 7477 | .310 | .380 | .690 | .291 | .141 | 85 | 25 | 0.773 | 50 | 23 | 8 | 111 | 17 | 9 | 2 |
| Rck | .472 | 7722 | .305 | .376 | .681 | .293 | .137 | 77 | 26 | 0.748 | 62 | 24 | 12 | 89 | 26 | 9 | 2 |
| Shk | .442 | 7035 | .305 | .366 | .671 | .285 | .134 | 73 | 28 | 0.723 | 54 | 21 | 6 | 98 | 26 | 9 | 2 |
| Wlv | .499 | 7484 | .311 | .373 | .684 | .290 | .137 | 81 | 23 | 0.779 | 56 | 25 | 15 | 87 | 16 | 9 | 1 |
| TOTAL | .478 | 59580 | .308 | .374 | .681 | .290 | .137 | 668 | 216 | 0.755 | 446 | 192 | 81 | 759 | 175 | 58 | 19 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .521 | 7000 | .342 | .436 | .778 | .324 | .162 | 81 | 38 | 0.681 | 64 | 39 | 18 | 96 | 22 | 7 | 0 |
| Buc | .515 | 6344 | .327 | .411 | .738 | .319 | .149 | 78 | 26 | 0.750 | 52 | 22 | 16 | 96 | 20 | 6 | 3 |
| Dut | .548 | 6821 | .333 | .422 | .755 | .320 | .156 | 81 | 26 | 0.757 | 46 | 28 | 23 | 84 | 22 | 14 | 3 |
| Fug | .516 | 6590 | .335 | .435 | .770 | .318 | .165 | 86 | 23 | 0.789 | 62 | 35 | 24 | 104 | 31 | 7 | 4 |
| Pit | .444 | 6632 | .329 | .404 | .733 | .313 | .144 | 82 | 31 | 0.726 | 63 | 24 | 18 | 99 | 21 | 15 | 6 |
| Rck | .532 | 6379 | .331 | .432 | .763 | .321 | .164 | 70 | 20 | 0.778 | 44 | 39 | 16 | 92 | 23 | 7 | 3 |
| Shk | .513 | 7085 | .337 | .421 | .758 | .331 | .150 | 82 | 24 | 0.774 | 61 | 29 | 21 | 95 | 39 | 11 | 4 |
| Wlv | .560 | 6618 | .325 | .415 | .740 | .307 | .157 | 68 | 27 | 0.716 | 64 | 32 | 17 | 86 | 22 | 7 | 1 |
| TOTAL | .519 | 53469 | .332 | .422 | .754 | .319 | .156 | 628 | 215 | 0.746 | 456 | 248 | 153 | 752 | 200 | 74 | 24 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .490 | 14284 | .321 | .402 | .723 | .303 | .150 | 164 | 62 | 0.726 | 113 | 63 | 30 | 182 | 42 | 14 | 1 |
| Buc | .512 | 14109 | .319 | .388 | .707 | .305 | .140 | 184 | 58 | 0.760 | 123 | 48 | 26 | 203 | 44 | 14 | 8 |
| Dut | .518 | 14064 | .321 | .400 | .721 | .307 | .148 | 168 | 54 | 0.757 | 91 | 52 | 30 | 177 | 46 | 16 | 6 |
| Fug | .501 | 14160 | .321 | .404 | .725 | .306 | .151 | 162 | 53 | 0.753 | 121 | 60 | 35 | 192 | 53 | 12 | 7 |
| Pit | .459 | 14109 | .318 | .391 | .709 | .301 | .142 | 167 | 56 | 0.749 | 113 | 47 | 26 | 210 | 38 | 24 | 8 |
| Rck | .501 | 14101 | .317 | .401 | .718 | .306 | .149 | 147 | 46 | 0.762 | 106 | 63 | 28 | 181 | 49 | 16 | 5 |
| Shk | .481 | 14120 | .321 | .394 | .715 | .308 | .142 | 155 | 52 | 0.749 | 115 | 50 | 27 | 193 | 65 | 20 | 6 |
| Wlv | .528 | 14102 | .318 | .393 | .711 | .298 | .147 | 149 | 50 | 0.749 | 120 | 57 | 32 | 173 | 38 | 16 | 2 |
| TOTAL | .499 | 113049 | .320 | .397 | .716 | .304 | .146 | 1296 | 431 | 0.751 | 902 | 440 | 234 | 1511 | 375 | 132 | 43 |

YEAR: