ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .455 | 7967 | .301 | .372 | .673 | .283 | .140 | 86 | 26 | 0.768 | 58 | 29 | 13 | 101 | 24 | 8 | 1 |
| Buc | .507 | 8015 | .311 | .367 | .678 | .291 | .131 | 111 | 34 | 0.766 | 75 | 29 | 11 | 109 | 25 | 8 | 5 |
| Dut | .478 | 7789 | .308 | .376 | .684 | .294 | .137 | 97 | 28 | 0.776 | 46 | 32 | 8 | 103 | 27 | 2 | 3 |
| Fug | .492 | 8009 | .309 | .380 | .689 | .294 | .140 | 85 | 30 | 0.739 | 64 | 29 | 14 | 97 | 26 | 5 | 4 |
| Pit | .476 | 7878 | .310 | .377 | .687 | .291 | .138 | 88 | 26 | 0.772 | 55 | 24 | 9 | 118 | 18 | 10 | 3 |
| Rck | .469 | 8134 | .306 | .376 | .682 | .292 | .137 | 84 | 28 | 0.750 | 68 | 26 | 13 | 94 | 27 | 9 | 2 |
| Shk | .433 | 7540 | .305 | .367 | .672 | .284 | .135 | 81 | 29 | 0.736 | 57 | 26 | 7 | 108 | 29 | 9 | 2 |
| Wlv | .497 | 7947 | .312 | .373 | .685 | .288 | .138 | 90 | 24 | 0.789 | 61 | 31 | 16 | 98 | 16 | 9 | 1 |
| TOTAL | .476 | 63279 | .308 | .374 | .681 | .290 | .137 | 722 | 225 | 0.762 | 484 | 226 | 91 | 828 | 192 | 60 | 21 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .518 | 7467 | .342 | .434 | .776 | .325 | .161 | 81 | 41 | 0.664 | 69 | 42 | 21 | 106 | 23 | 8 | 1 |
| Buc | .519 | 6942 | .327 | .411 | .738 | .318 | .150 | 85 | 31 | 0.733 | 58 | 29 | 19 | 112 | 21 | 6 | 4 |
| Dut | .545 | 7237 | .333 | .425 | .758 | .321 | .158 | 88 | 28 | 0.759 | 47 | 30 | 24 | 89 | 25 | 15 | 4 |
| Fug | .519 | 6984 | .334 | .435 | .769 | .319 | .166 | 90 | 23 | 0.796 | 64 | 36 | 28 | 112 | 34 | 7 | 4 |
| Pit | .438 | 7052 | .327 | .405 | .732 | .312 | .146 | 88 | 32 | 0.733 | 66 | 26 | 18 | 105 | 22 | 16 | 6 |
| Rck | .539 | 6859 | .332 | .434 | .766 | .322 | .165 | 82 | 21 | 0.796 | 53 | 46 | 17 | 97 | 25 | 10 | 3 |
| Shk | .501 | 7495 | .334 | .412 | .746 | .327 | .145 | 87 | 25 | 0.777 | 70 | 32 | 25 | 100 | 40 | 12 | 4 |
| Wlv | .546 | 7037 | .325 | .411 | .736 | .309 | .153 | 72 | 28 | 0.720 | 66 | 38 | 19 | 94 | 27 | 7 | 1 |
| TOTAL | .516 | 57073 | .332 | .421 | .753 | .319 | .155 | 673 | 229 | 0.747 | 493 | 279 | 171 | 815 | 217 | 81 | 27 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .488 | 15434 | .321 | .402 | .723 | .303 | .150 | 167 | 67 | 0.714 | 127 | 71 | 34 | 207 | 47 | 16 | 2 |
| Buc | .513 | 14957 | .319 | .388 | .707 | .304 | .140 | 196 | 65 | 0.751 | 133 | 58 | 30 | 221 | 46 | 14 | 9 |
| Dut | .511 | 15026 | .320 | .399 | .719 | .307 | .147 | 185 | 56 | 0.768 | 93 | 62 | 32 | 192 | 52 | 17 | 7 |
| Fug | .505 | 14993 | .321 | .406 | .727 | .306 | .153 | 175 | 53 | 0.768 | 128 | 65 | 42 | 209 | 60 | 12 | 8 |
| Pit | .457 | 14930 | .318 | .390 | .708 | .301 | .141 | 176 | 58 | 0.752 | 121 | 50 | 27 | 223 | 40 | 26 | 9 |
| Rck | .504 | 14993 | .317 | .403 | .720 | .306 | .150 | 166 | 49 | 0.772 | 121 | 72 | 30 | 191 | 52 | 19 | 5 |
| Shk | .469 | 15035 | .319 | .390 | .709 | .306 | .140 | 168 | 54 | 0.757 | 127 | 58 | 32 | 208 | 69 | 21 | 6 |
| Wlv | .520 | 14984 | .318 | .391 | .709 | .298 | .145 | 162 | 52 | 0.757 | 127 | 69 | 35 | 192 | 43 | 16 | 2 |
| TOTAL | .496 | 120352 | .319 | .396 | .715 | .304 | .146 | 1395 | 454 | 0.755 | 977 | 505 | 262 | 1643 | 409 | 141 | 48 |

YEAR: