ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .451 | 7405 | .300 | .371 | .671 | .283 | .139 | 83 | 25 | 0.769 | 50 | 26 | 13 | 88 | 21 | 7 | 1 |
| Buc | .510 | 7765 | .312 | .368 | .680 | .293 | .131 | 106 | 32 | 0.768 | 71 | 26 | 10 | 107 | 24 | 8 | 5 |
| Dut | .488 | 7243 | .309 | .378 | .687 | .294 | .139 | 87 | 28 | 0.757 | 45 | 24 | 7 | 93 | 24 | 2 | 3 |
| Fug | .486 | 7570 | .309 | .377 | .686 | .295 | .138 | 76 | 30 | 0.717 | 59 | 25 | 11 | 88 | 22 | 5 | 3 |
| Pit | .475 | 7477 | .310 | .380 | .690 | .291 | .141 | 85 | 25 | 0.773 | 50 | 23 | 8 | 111 | 17 | 9 | 2 |
| Rck | .472 | 7722 | .305 | .376 | .681 | .293 | .137 | 77 | 26 | 0.748 | 62 | 24 | 12 | 89 | 26 | 9 | 2 |
| Shk | .442 | 7035 | .305 | .366 | .671 | .285 | .134 | 73 | 28 | 0.723 | 54 | 21 | 6 | 98 | 26 | 9 | 2 |
| Wlv | .499 | 7484 | .311 | .373 | .684 | .290 | .137 | 81 | 23 | 0.779 | 56 | 25 | 15 | 87 | 16 | 9 | 1 |
| TOTAL | .478 | 59701 | .308 | .374 | .681 | .290 | .137 | 668 | 217 | 0.754 | 447 | 194 | 82 | 761 | 176 | 58 | 19 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .521 | 7084 | .342 | .437 | .779 | .325 | .163 | 81 | 38 | 0.681 | 65 | 40 | 18 | 97 | 22 | 7 | 0 |
| Buc | .511 | 6422 | .327 | .410 | .737 | .319 | .149 | 80 | 27 | 0.748 | 53 | 22 | 16 | 99 | 20 | 6 | 3 |
| Dut | .548 | 6821 | .333 | .422 | .755 | .320 | .156 | 81 | 26 | 0.757 | 46 | 28 | 23 | 84 | 22 | 14 | 3 |
| Fug | .516 | 6590 | .335 | .435 | .770 | .318 | .165 | 86 | 23 | 0.789 | 62 | 35 | 24 | 104 | 31 | 7 | 4 |
| Pit | .444 | 6632 | .329 | .404 | .733 | .313 | .144 | 82 | 31 | 0.726 | 63 | 24 | 18 | 99 | 21 | 15 | 6 |
| Rck | .532 | 6379 | .331 | .432 | .763 | .321 | .164 | 70 | 20 | 0.778 | 44 | 39 | 16 | 92 | 23 | 7 | 3 |
| Shk | .514 | 7147 | .336 | .421 | .757 | .331 | .150 | 82 | 24 | 0.774 | 61 | 29 | 21 | 95 | 39 | 11 | 4 |
| Wlv | .558 | 6718 | .325 | .415 | .740 | .308 | .157 | 69 | 28 | 0.711 | 64 | 33 | 17 | 89 | 24 | 7 | 1 |
| TOTAL | .518 | 53793 | .332 | .422 | .754 | .319 | .156 | 631 | 217 | 0.746 | 458 | 250 | 153 | 759 | 202 | 74 | 24 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .488 | 14489 | .321 | .403 | .724 | .304 | .150 | 164 | 63 | 0.722 | 115 | 66 | 31 | 185 | 43 | 14 | 1 |
| Buc | .511 | 14187 | .318 | .387 | .705 | .305 | .139 | 186 | 59 | 0.759 | 124 | 48 | 26 | 206 | 44 | 14 | 8 |
| Dut | .518 | 14064 | .321 | .400 | .721 | .307 | .148 | 168 | 54 | 0.757 | 91 | 52 | 30 | 177 | 46 | 16 | 6 |
| Fug | .501 | 14160 | .321 | .404 | .725 | .306 | .151 | 162 | 53 | 0.753 | 121 | 60 | 35 | 192 | 53 | 12 | 7 |
| Pit | .459 | 14109 | .318 | .391 | .709 | .301 | .142 | 167 | 56 | 0.749 | 113 | 47 | 26 | 210 | 38 | 24 | 8 |
| Rck | .501 | 14101 | .317 | .401 | .718 | .306 | .149 | 147 | 46 | 0.762 | 106 | 63 | 28 | 181 | 49 | 16 | 5 |
| Shk | .481 | 14182 | .321 | .394 | .715 | .308 | .142 | 155 | 52 | 0.749 | 115 | 50 | 27 | 193 | 65 | 20 | 6 |
| Wlv | .528 | 14202 | .318 | .393 | .711 | .298 | .146 | 150 | 51 | 0.746 | 120 | 58 | 32 | 176 | 40 | 16 | 2 |
| TOTAL | .498 | 113494 | .319 | .397 | .716 | .304 | .146 | 1299 | 434 | 0.750 | 905 | 444 | 235 | 1520 | 378 | 132 | 43 |

YEAR: