ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 29 | 16 | 13 | 0.552 | 0 | 4-5 | 4-5 | 8-3 | 6-4 | W-4 | 5 | 4 | 12-6 | 4-7 | 4 | 1 | 103 |
| Buccaneers | 32 | 15 | 17 | 0.469 | 2.5 | 5-7 | 5-6 | 5-4 | 5-5 | L-2 | 3 | 4 | 9-4 | 6-13 | 2 | 2 | 83 |
| Rocketeers | 31 | 14 | 17 | 0.452 | 3 | 9-3 | 2-7 | 3-7 | 5-5 | W-1 | 3 | 5 | 9-5 | 5-12 | 2 | 0 | 81 |
| Dutchmen | 30 | 11 | 19 | 0.367 | 5.5 | 5-8 | 4-5 | 2-6 | 2-8 | W-1 | 3 | 7 | 7-8 | 4-11 | 2 | 3 | 60 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 23-23 | 15-23 | 18-20 | 18-22 | 5 | 7 | 37-23 | 19-43 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 34 | 24 | 10 | 0.706 | 0 | 7-5 | 8-1 | 9-4 | 8-2 | L-1 | 7 | 2 | 12-6 | 12-4 | 1 | 0 | 133 |
| Sharks | 32 | 18 | 14 | 0.562 | 5 | 7-6 | 5-5 | 6-3 | 7-3 | L-1 | 5 | 3 | 9-5 | 9-9 | 1 | 2 | 105 |
| Bruins | 36 | 19 | 17 | 0.528 | 6 | 7-3 | 6-4 | 6-10 | 3-7 | W-2 | 6 | 7 | 10-8 | 9-9 | 1 | 1 | 92 |
| Pitbulls | 30 | 11 | 19 | 0.367 | 11 | 3-10 | 4-5 | 4-4 | 2-8 | L-5 | 5 | 5 | 7-9 | 4-10 | 0 | 2 | 58 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 24-24 | 23-15 | 25-21 | 20-20 | 7 | 7 | 38-28 | 34-32 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 34 | 24 | 10 | 0.706 | 0 | 7-5 | 8-1 | 9-4 | 8-2 | L-1 | 7 | 2 | 12-6 | 12-4 | 1 | 0 | 133 |
| Sharks | 32 | 18 | 14 | 0.562 | 5 | 7-6 | 5-5 | 6-3 | 7-3 | L-1 | 5 | 3 | 9-5 | 9-9 | 1 | 2 | 105 |
| Fugitives | 29 | 16 | 13 | 0.552 | 5.5 | 4-5 | 4-5 | 8-3 | 6-4 | W-4 | 5 | 4 | 12-6 | 4-7 | 4 | 1 | 103 |
| Bruins | 36 | 19 | 17 | 0.528 | 6 | 7-3 | 6-4 | 6-10 | 3-7 | W-2 | 6 | 7 | 10-8 | 9-9 | 1 | 1 | 92 |
| Buccaneers | 32 | 15 | 17 | 0.469 | 8 | 5-7 | 5-6 | 5-4 | 5-5 | L-2 | 3 | 4 | 9-4 | 6-13 | 2 | 2 | 83 |
| Rocketeers | 31 | 14 | 17 | 0.452 | 8.5 | 9-3 | 2-7 | 3-7 | 5-5 | W-1 | 3 | 5 | 9-5 | 5-12 | 2 | 0 | 81 |
| Dutchmen | 30 | 11 | 19 | 0.367 | 11 | 5-8 | 4-5 | 2-6 | 2-8 | W-1 | 3 | 7 | 7-8 | 4-11 | 2 | 3 | 60 |
| Pitbulls | 30 | 11 | 19 | 0.367 | 11 | 3-10 | 4-5 | 4-4 | 2-8 | L-5 | 5 | 5 | 7-9 | 4-10 | 0 | 2 | 58 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 47-47 | 38-38 | 43-41 | 38-42 | 7 | 7 | 75-51 | 53-75 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: