ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 64 | 34 | 30 | 0.531 | 0 | 11-9 | 11-11 | 12-10 | 5-5 | W-2 | 5 | 5 | 21-12 | 13-18 | 5 | 4 | 97 |
| Buccaneers | 65 | 32 | 33 | 0.492 | 2.5 | 9-11 | 9-13 | 14-9 | 6-4 | L-3 | 5 | 4 | 20-13 | 12-20 | 5 | 2 | 90 |
| Rocketeers | 64 | 31 | 33 | 0.484 | 3 | 12-8 | 10-11 | 9-14 | 5-5 | W-1 | 4 | 5 | 22-10 | 9-23 | 3 | 2 | 87 |
| Dutchmen | 64 | 25 | 39 | 0.391 | 9 | 9-13 | 9-13 | 7-13 | 6-4 | L-2 | 3 | 7 | 14-16 | 11-23 | 3 | 7 | 71 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 41-41 | 39-48 | 42-46 | 22-18 | 5 | 7 | 77-51 | 45-84 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 65 | 39 | 26 | 0.600 | 0 | 13-9 | 14-7 | 12-10 | 6-4 | W-1 | 7 | 3 | 21-12 | 18-14 | 2 | 1 | 110 |
| Sharks | 63 | 32 | 31 | 0.508 | 6 | 10-10 | 10-11 | 12-10 | 5-5 | W-1 | 5 | 4 | 17-15 | 15-16 | 3 | 4 | 91 |
| Bruins | 69 | 34 | 35 | 0.493 | 7 | 11-11 | 14-10 | 9-14 | 3-7 | L-1 | 6 | 7 | 19-14 | 15-21 | 3 | 2 | 85 |
| Pitbulls | 63 | 28 | 35 | 0.444 | 10 | 9-13 | 10-11 | 9-11 | 6-4 | W-3 | 5 | 8 | 17-17 | 11-18 | 3 | 5 | 83 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 43-43 | 48-39 | 42-45 | 20-20 | 7 | 8 | 74-58 | 59-69 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 65 | 39 | 26 | 0.600 | 0 | 13-9 | 14-7 | 12-10 | 6-4 | W-1 | 7 | 3 | 21-12 | 18-14 | 2 | 1 | 110 |
| Fugitives | 64 | 34 | 30 | 0.531 | 4.5 | 11-9 | 11-11 | 12-10 | 5-5 | W-2 | 5 | 5 | 21-12 | 13-18 | 5 | 4 | 97 |
| Sharks | 63 | 32 | 31 | 0.508 | 6 | 10-10 | 10-11 | 12-10 | 5-5 | W-1 | 5 | 4 | 17-15 | 15-16 | 3 | 4 | 91 |
| Bruins | 69 | 34 | 35 | 0.493 | 7 | 11-11 | 14-10 | 9-14 | 3-7 | L-1 | 6 | 7 | 19-14 | 15-21 | 3 | 2 | 85 |
| Buccaneers | 65 | 32 | 33 | 0.492 | 7 | 9-11 | 9-13 | 14-9 | 6-4 | L-3 | 5 | 4 | 20-13 | 12-20 | 5 | 2 | 90 |
| Rocketeers | 64 | 31 | 33 | 0.484 | 7.5 | 12-8 | 10-11 | 9-14 | 5-5 | W-1 | 4 | 5 | 22-10 | 9-23 | 3 | 2 | 87 |
| Pitbulls | 63 | 28 | 35 | 0.444 | 10 | 9-13 | 10-11 | 9-11 | 6-4 | W-3 | 5 | 8 | 17-17 | 11-18 | 3 | 5 | 83 |
| Dutchmen | 64 | 25 | 39 | 0.391 | 13.5 | 9-13 | 9-13 | 7-13 | 6-4 | L-2 | 3 | 7 | 14-16 | 11-23 | 3 | 7 | 71 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 84-84 | 87-87 | 84-91 | 42-38 | 7 | 8 | 151-109 | 104-153 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: