ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 20 | 10 | 10 | 0.500 | 0 | 4-4 | 2-6 | 4-0 | 4-6 | W-2 | 3 | 4 | 4-0 | 6-10 | 1 | 1 | 89 |
| Fugitives | 22 | 11 | 11 | 0.500 | 0 | 2-5 | 4-5 | 5-1 | 4-6 | L-1 | 5 | 4 | 9-4 | 2-7 | 2 | 1 | 88 |
| Rocketeers | 20 | 9 | 11 | 0.450 | 1 | 6-3 | 0-3 | 3-5 | 7-3 | L-1 | 3 | 5 | 6-4 | 3-7 | 1 | 0 | 85 |
| Dutchmen | 19 | 8 | 11 | 0.421 | 1.5 | 4-4 | 2-3 | 2-4 | 2-8 | L-7 | 3 | 7 | 5-6 | 3-5 | 1 | 2 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 16-16 | 8-17 | 14-10 | 17-23 | 5 | 7 | 24-14 | 14-29 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 19 | 13 | 6 | 0.684 | 0 | 2-3 | 6-0 | 5-3 | 6-4 | L-1 | 6 | 1 | 6-4 | 7-2 | 1 | 0 | 125 |
| Bruins | 25 | 15 | 10 | 0.600 | 1 | 4-2 | 5-1 | 6-7 | 7-3 | W-1 | 6 | 2 | 7-4 | 8-6 | 1 | 0 | 112 |
| Sharks | 23 | 12 | 11 | 0.522 | 3 | 5-3 | 3-5 | 4-3 | 6-4 | W-2 | 3 | 3 | 6-3 | 6-8 | 0 | 2 | 97 |
| Pitbulls | 18 | 9 | 9 | 0.500 | 3.5 | 3-6 | 3-2 | 3-1 | 4-6 | W-2 | 5 | 4 | 6-6 | 3-3 | 0 | 0 | 89 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 14-14 | 17-8 | 18-14 | 23-17 | 6 | 4 | 25-17 | 24-19 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 19 | 13 | 6 | 0.684 | 0 | 2-3 | 6-0 | 5-3 | 6-4 | L-1 | 6 | 1 | 6-4 | 7-2 | 1 | 0 | 125 |
| Bruins | 25 | 15 | 10 | 0.600 | 1 | 4-2 | 5-1 | 6-7 | 7-3 | W-1 | 6 | 2 | 7-4 | 8-6 | 1 | 0 | 112 |
| Sharks | 23 | 12 | 11 | 0.522 | 3 | 5-3 | 3-5 | 4-3 | 6-4 | W-2 | 3 | 3 | 6-3 | 6-8 | 0 | 2 | 97 |
| Buccaneers | 20 | 10 | 10 | 0.500 | 3.5 | 4-4 | 2-6 | 4-0 | 4-6 | W-2 | 3 | 4 | 4-0 | 6-10 | 1 | 1 | 89 |
| Fugitives | 22 | 11 | 11 | 0.500 | 3.5 | 2-5 | 4-5 | 5-1 | 4-6 | L-1 | 5 | 4 | 9-4 | 2-7 | 2 | 1 | 88 |
| Pitbulls | 18 | 9 | 9 | 0.500 | 3.5 | 3-6 | 3-2 | 3-1 | 4-6 | W-2 | 5 | 4 | 6-6 | 3-3 | 0 | 0 | 89 |
| Rocketeers | 20 | 9 | 11 | 0.450 | 4.5 | 6-3 | 0-3 | 3-5 | 7-3 | L-1 | 3 | 5 | 6-4 | 3-7 | 1 | 0 | 85 |
| Dutchmen | 19 | 8 | 11 | 0.421 | 5 | 4-4 | 2-3 | 2-4 | 2-8 | L-7 | 3 | 7 | 5-6 | 3-5 | 1 | 2 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 30-30 | 25-25 | 32-24 | 40-40 | 6 | 7 | 49-31 | 38-48 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: