ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 72 | 37 | 35 | 0.514 | 0 | 13-11 | 9-15 | 15-9 | 5-5 | L-1 | 5 | 4 | 22-14 | 15-21 | 5 | 4 | 92 |
| Fugitives | 72 | 37 | 35 | 0.514 | 0 | 12-12 | 11-13 | 14-10 | 5-5 | L-1 | 5 | 5 | 22-14 | 15-21 | 5 | 4 | 92 |
| Rocketeers | 72 | 33 | 39 | 0.458 | 4 | 13-11 | 10-14 | 10-14 | 3-7 | L-3 | 4 | 5 | 22-14 | 11-25 | 3 | 2 | 77 |
| Dutchmen | 72 | 30 | 42 | 0.417 | 7 | 10-14 | 11-13 | 9-15 | 5-5 | W-4 | 4 | 7 | 18-18 | 12-24 | 4 | 7 | 77 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 41-55 | 48-48 | 18-22 | 5 | 7 | 84-60 | 53-91 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 15-9 | 13-11 | 5-5 | L-1 | 7 | 3 | 23-13 | 20-16 | 2 | 2 | 108 |
| Sharks | 72 | 37 | 35 | 0.514 | 6 | 12-12 | 13-11 | 12-12 | 6-4 | W-1 | 5 | 4 | 19-17 | 18-18 | 5 | 4 | 94 |
| Bruins | 72 | 35 | 37 | 0.486 | 8 | 11-13 | 14-10 | 10-14 | 3-7 | W-1 | 6 | 7 | 20-16 | 15-21 | 3 | 2 | 83 |
| Pitbulls | 72 | 35 | 37 | 0.486 | 8 | 10-14 | 13-11 | 12-12 | 8-2 | W-2 | 5 | 8 | 19-17 | 16-20 | 3 | 5 | 94 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 55-41 | 47-49 | 22-18 | 7 | 8 | 81-63 | 69-75 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 15-9 | 13-11 | 5-5 | L-1 | 7 | 3 | 23-13 | 20-16 | 2 | 2 | 108 |
| Buccaneers | 72 | 37 | 35 | 0.514 | 6 | 13-11 | 9-15 | 15-9 | 5-5 | L-1 | 5 | 4 | 22-14 | 15-21 | 5 | 4 | 92 |
| Fugitives | 72 | 37 | 35 | 0.514 | 6 | 12-12 | 11-13 | 14-10 | 5-5 | L-1 | 5 | 5 | 22-14 | 15-21 | 5 | 4 | 92 |
| Sharks | 72 | 37 | 35 | 0.514 | 6 | 12-12 | 13-11 | 12-12 | 6-4 | W-1 | 5 | 4 | 19-17 | 18-18 | 5 | 4 | 94 |
| Bruins | 72 | 35 | 37 | 0.486 | 8 | 11-13 | 14-10 | 10-14 | 3-7 | W-1 | 6 | 7 | 20-16 | 15-21 | 3 | 2 | 83 |
| Pitbulls | 72 | 35 | 37 | 0.486 | 8 | 10-14 | 13-11 | 12-12 | 8-2 | W-2 | 5 | 8 | 19-17 | 16-20 | 3 | 5 | 94 |
| Rocketeers | 72 | 33 | 39 | 0.458 | 10 | 13-11 | 10-14 | 10-14 | 3-7 | L-3 | 4 | 5 | 22-14 | 11-25 | 3 | 2 | 77 |
| Dutchmen | 72 | 30 | 42 | 0.417 | 13 | 10-14 | 11-13 | 9-15 | 5-5 | W-4 | 4 | 7 | 18-18 | 12-24 | 4 | 7 | 77 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 95-97 | 40-40 | 7 | 8 | 165-123 | 122-166 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: