ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 32 | 17 | 15 | 0.531 | 0 | 4-5 | 4-6 | 9-4 | 6-4 | L-2 | 5 | 4 | 12-6 | 5-9 | 4 | 1 | 97 |
| Rocketeers | 34 | 16 | 18 | 0.471 | 2 | 9-3 | 2-8 | 5-7 | 5-5 | W-1 | 3 | 5 | 11-5 | 5-13 | 2 | 0 | 85 |
| Buccaneers | 38 | 17 | 21 | 0.447 | 3 | 6-8 | 6-7 | 5-6 | 3-7 | L-3 | 3 | 4 | 10-6 | 7-15 | 2 | 2 | 76 |
| Dutchmen | 36 | 12 | 24 | 0.333 | 7 | 6-9 | 4-8 | 2-7 | 2-8 | L-5 | 3 | 7 | 8-11 | 4-13 | 2 | 4 | 52 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 25-25 | 16-29 | 21-24 | 16-24 | 5 | 7 | 41-28 | 21-50 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 39 | 28 | 11 | 0.718 | 0 | 8-5 | 8-1 | 12-5 | 8-2 | W-2 | 7 | 2 | 15-7 | 13-4 | 1 | 0 | 136 |
| Sharks | 38 | 23 | 15 | 0.605 | 4.5 | 7-6 | 7-5 | 9-4 | 8-2 | W-1 | 5 | 3 | 14-6 | 9-9 | 2 | 2 | 115 |
| Bruins | 41 | 21 | 20 | 0.512 | 8 | 7-5 | 8-5 | 6-10 | 4-6 | L-1 | 6 | 7 | 11-9 | 10-11 | 1 | 1 | 90 |
| Pitbulls | 33 | 14 | 19 | 0.424 | 11 | 4-10 | 6-5 | 4-4 | 4-6 | W-3 | 5 | 5 | 9-9 | 5-10 | 0 | 2 | 75 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 26-26 | 29-16 | 31-23 | 24-16 | 7 | 7 | 49-31 | 37-34 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 39 | 28 | 11 | 0.718 | 0 | 8-5 | 8-1 | 12-5 | 8-2 | W-2 | 7 | 2 | 15-7 | 13-4 | 1 | 0 | 136 |
| Sharks | 38 | 23 | 15 | 0.605 | 4.5 | 7-6 | 7-5 | 9-4 | 8-2 | W-1 | 5 | 3 | 14-6 | 9-9 | 2 | 2 | 115 |
| Fugitives | 32 | 17 | 15 | 0.531 | 7.5 | 4-5 | 4-6 | 9-4 | 6-4 | L-2 | 5 | 4 | 12-6 | 5-9 | 4 | 1 | 97 |
| Bruins | 41 | 21 | 20 | 0.512 | 8 | 7-5 | 8-5 | 6-10 | 4-6 | L-1 | 6 | 7 | 11-9 | 10-11 | 1 | 1 | 90 |
| Rocketeers | 34 | 16 | 18 | 0.471 | 9.5 | 9-3 | 2-8 | 5-7 | 5-5 | W-1 | 3 | 5 | 11-5 | 5-13 | 2 | 0 | 85 |
| Buccaneers | 38 | 17 | 21 | 0.447 | 10.5 | 6-8 | 6-7 | 5-6 | 3-7 | L-3 | 3 | 4 | 10-6 | 7-15 | 2 | 2 | 76 |
| Pitbulls | 33 | 14 | 19 | 0.424 | 11 | 4-10 | 6-5 | 4-4 | 4-6 | W-3 | 5 | 5 | 9-9 | 5-10 | 0 | 2 | 75 |
| Dutchmen | 36 | 12 | 24 | 0.333 | 14.5 | 6-9 | 4-8 | 2-7 | 2-8 | L-5 | 3 | 7 | 8-11 | 4-13 | 2 | 4 | 52 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 51-51 | 45-45 | 52-47 | 40-40 | 7 | 7 | 90-59 | 58-84 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: