ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 4 | 3 | 1 | 0.750 | 0 | 0-1 | 1-0 | 2-0 | 3-1 | W-1 | 2 | 1 | 3-0 | 0-1 | 1 | 0 | 137 |
| Dutchmen | 5 | 3 | 2 | 0.600 | 0.5 | 2-1 | 1-0 | 0-1 | 3-2 | L-1 | 2 | 1 | 2-1 | 1-1 | 0 | 0 | 109 |
| Rocketeers | 5 | 2 | 3 | 0.400 | 1.5 | 1-1 | 0-1 | 1-1 | 2-3 | W-1 | 1 | 2 | 2-1 | 0-2 | 0 | 0 | 71 |
| Buccaneers | 4 | 1 | 3 | 0.250 | 2 | 1-1 | 0-2 | 0-0 | 1-3 | L-3 | 1 | 3 | 0-0 | 1-3 | 0 | 0 | 42 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 4-4 | 2-3 | 3-2 | 9-9 | 2 | 3 | 7-2 | 2-7 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 4 | 3 | 1 | 0.750 | 0 | 1-0 | 0-0 | 2-1 | 3-1 | W-3 | 3 | 1 | 0-0 | 3-1 | 0 | 0 | 138 |
| Sharks | 2 | 1 | 1 | 0.500 | 1 | 0-0 | 0-1 | 1-0 | 1-1 | L-1 | 1 | 1 | 0-0 | 1-1 | 0 | 1 | 90 |
| Pitbulls | 4 | 2 | 2 | 0.500 | 1 | 0-1 | 2-1 | 0-0 | 2-2 | W-2 | 2 | 2 | 2-2 | 0-0 | 0 | 0 | 91 |
| Bruins | 3 | 1 | 2 | 0.333 | 1.5 | 0-0 | 1-0 | 0-2 | 1-2 | L-1 | 1 | 1 | 0-0 | 1-2 | 0 | 0 | 59 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 1-1 | 3-2 | 3-3 | 7-6 | 3 | 2 | 2-2 | 5-4 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 4 | 3 | 1 | 0.750 | 0 | 0-1 | 1-0 | 2-0 | 3-1 | W-1 | 2 | 1 | 3-0 | 0-1 | 1 | 0 | 137 |
| Wolverines | 4 | 3 | 1 | 0.750 | 0 | 1-0 | 0-0 | 2-1 | 3-1 | W-3 | 3 | 1 | 0-0 | 3-1 | 0 | 0 | 138 |
| Dutchmen | 5 | 3 | 2 | 0.600 | 0.5 | 2-1 | 1-0 | 0-1 | 3-2 | L-1 | 2 | 1 | 2-1 | 1-1 | 0 | 0 | 109 |
| Pitbulls | 4 | 2 | 2 | 0.500 | 1 | 0-1 | 2-1 | 0-0 | 2-2 | W-2 | 2 | 2 | 2-2 | 0-0 | 0 | 0 | 91 |
| Sharks | 2 | 1 | 1 | 0.500 | 1 | 0-0 | 0-1 | 1-0 | 1-1 | L-1 | 1 | 1 | 0-0 | 1-1 | 0 | 1 | 90 |
| Rocketeers | 5 | 2 | 3 | 0.400 | 1.5 | 1-1 | 0-1 | 1-1 | 2-3 | W-1 | 1 | 2 | 2-1 | 0-2 | 0 | 0 | 71 |
| Bruins | 3 | 1 | 2 | 0.333 | 1.5 | 0-0 | 1-0 | 0-2 | 1-2 | L-1 | 1 | 1 | 0-0 | 1-2 | 0 | 0 | 59 |
| Buccaneers | 4 | 1 | 3 | 0.250 | 2 | 1-1 | 0-2 | 0-0 | 1-3 | L-3 | 1 | 3 | 0-0 | 1-3 | 0 | 0 | 42 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 5-5 | 5-5 | 6-5 | 16-15 | 3 | 3 | 9-4 | 7-11 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: