ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 48 | 25 | 23 | 0.521 | 0 | 9-7 | 6-9 | 10-7 | 4-6 | L-5 | 5 | 5 | 17-10 | 8-13 | 5 | 3 | 90 |
| Buccaneers | 48 | 22 | 26 | 0.458 | 3 | 7-10 | 7-9 | 8-7 | 5-5 | L-1 | 3 | 4 | 14-7 | 8-19 | 3 | 2 | 82 |
| Rocketeers | 49 | 22 | 27 | 0.449 | 3.5 | 11-7 | 4-10 | 7-10 | 4-6 | W-1 | 3 | 5 | 15-9 | 7-18 | 2 | 1 | 79 |
| Dutchmen | 51 | 18 | 33 | 0.353 | 8.5 | 9-12 | 5-11 | 4-10 | 5-5 | L-1 | 3 | 7 | 10-15 | 8-18 | 2 | 6 | 64 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 36-36 | 22-39 | 29-34 | 18-22 | 5 | 7 | 56-41 | 31-68 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 47 | 30 | 17 | 0.638 | 0 | 8-8 | 10-1 | 12-8 | 4-6 | W-1 | 7 | 3 | 17-10 | 13-7 | 1 | 1 | 113 |
| Sharks | 49 | 26 | 23 | 0.531 | 5 | 8-9 | 8-6 | 10-8 | 3-7 | W-2 | 5 | 4 | 15-11 | 11-12 | 3 | 3 | 93 |
| Bruins | 56 | 29 | 27 | 0.518 | 5.5 | 9-6 | 12-9 | 8-12 | 5-5 | L-3 | 6 | 7 | 16-10 | 13-17 | 2 | 1 | 92 |
| Pitbulls | 48 | 22 | 26 | 0.458 | 8.5 | 8-10 | 9-6 | 5-10 | 5-5 | W-1 | 5 | 5 | 13-13 | 9-13 | 2 | 3 | 82 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 33-33 | 39-22 | 35-38 | 17-23 | 7 | 7 | 61-44 | 46-49 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 47 | 30 | 17 | 0.638 | 0 | 8-8 | 10-1 | 12-8 | 4-6 | W-1 | 7 | 3 | 17-10 | 13-7 | 1 | 1 | 113 |
| Sharks | 49 | 26 | 23 | 0.531 | 5 | 8-9 | 8-6 | 10-8 | 3-7 | W-2 | 5 | 4 | 15-11 | 11-12 | 3 | 3 | 93 |
| Fugitives | 48 | 25 | 23 | 0.521 | 5.5 | 9-7 | 6-9 | 10-7 | 4-6 | L-5 | 5 | 5 | 17-10 | 8-13 | 5 | 3 | 90 |
| Bruins | 56 | 29 | 27 | 0.518 | 5.5 | 9-6 | 12-9 | 8-12 | 5-5 | L-3 | 6 | 7 | 16-10 | 13-17 | 2 | 1 | 92 |
| Buccaneers | 48 | 22 | 26 | 0.458 | 8.5 | 7-10 | 7-9 | 8-7 | 5-5 | L-1 | 3 | 4 | 14-7 | 8-19 | 3 | 2 | 82 |
| Pitbulls | 48 | 22 | 26 | 0.458 | 8.5 | 8-10 | 9-6 | 5-10 | 5-5 | W-1 | 5 | 5 | 13-13 | 9-13 | 2 | 3 | 82 |
| Rocketeers | 49 | 22 | 27 | 0.449 | 9 | 11-7 | 4-10 | 7-10 | 4-6 | W-1 | 3 | 5 | 15-9 | 7-18 | 2 | 1 | 79 |
| Dutchmen | 51 | 18 | 33 | 0.353 | 14 | 9-12 | 5-11 | 4-10 | 5-5 | L-1 | 3 | 7 | 10-15 | 8-18 | 2 | 6 | 64 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 69-69 | 61-61 | 64-72 | 35-45 | 7 | 7 | 117-85 | 77-117 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: