ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 41 | 23 | 18 | 0.561 | 0 | 9-6 | 5-7 | 9-5 | 6-4 | L-1 | 5 | 4 | 15-7 | 8-11 | 5 | 1 | 103 |
| Buccaneers | 42 | 19 | 23 | 0.452 | 4.5 | 6-10 | 7-7 | 6-6 | 4-6 | L-2 | 3 | 4 | 12-7 | 7-16 | 2 | 2 | 78 |
| Rocketeers | 46 | 20 | 26 | 0.435 | 5.5 | 11-7 | 2-10 | 7-9 | 3-7 | W-1 | 3 | 5 | 13-9 | 7-17 | 2 | 1 | 74 |
| Dutchmen | 45 | 15 | 30 | 0.333 | 10 | 8-11 | 4-10 | 3-9 | 3-7 | W-2 | 3 | 7 | 10-14 | 5-16 | 2 | 5 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 34-34 | 18-34 | 25-29 | 16-24 | 5 | 7 | 50-37 | 27-60 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 44 | 29 | 15 | 0.659 | 0 | 8-7 | 9-1 | 12-7 | 5-5 | L-1 | 7 | 3 | 16-10 | 13-5 | 1 | 1 | 119 |
| Sharks | 44 | 24 | 20 | 0.545 | 5 | 7-8 | 7-6 | 10-6 | 4-6 | L-1 | 5 | 4 | 14-9 | 10-11 | 2 | 3 | 96 |
| Bruins | 48 | 26 | 22 | 0.542 | 5 | 9-5 | 9-6 | 8-11 | 6-4 | W-2 | 6 | 7 | 14-9 | 12-13 | 2 | 1 | 100 |
| Pitbulls | 42 | 19 | 23 | 0.452 | 9 | 6-10 | 9-5 | 4-8 | 6-4 | L-2 | 5 | 5 | 11-12 | 8-11 | 1 | 3 | 82 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 30-30 | 34-18 | 34-32 | 21-19 | 7 | 7 | 55-40 | 43-40 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 44 | 29 | 15 | 0.659 | 0 | 8-7 | 9-1 | 12-7 | 5-5 | L-1 | 7 | 3 | 16-10 | 13-5 | 1 | 1 | 119 |
| Fugitives | 41 | 23 | 18 | 0.561 | 4.5 | 9-6 | 5-7 | 9-5 | 6-4 | L-1 | 5 | 4 | 15-7 | 8-11 | 5 | 1 | 103 |
| Sharks | 44 | 24 | 20 | 0.545 | 5 | 7-8 | 7-6 | 10-6 | 4-6 | L-1 | 5 | 4 | 14-9 | 10-11 | 2 | 3 | 96 |
| Bruins | 48 | 26 | 22 | 0.542 | 5 | 9-5 | 9-6 | 8-11 | 6-4 | W-2 | 6 | 7 | 14-9 | 12-13 | 2 | 1 | 100 |
| Buccaneers | 42 | 19 | 23 | 0.452 | 9 | 6-10 | 7-7 | 6-6 | 4-6 | L-2 | 3 | 4 | 12-7 | 7-16 | 2 | 2 | 78 |
| Pitbulls | 42 | 19 | 23 | 0.452 | 9 | 6-10 | 9-5 | 4-8 | 6-4 | L-2 | 5 | 5 | 11-12 | 8-11 | 1 | 3 | 82 |
| Rocketeers | 46 | 20 | 26 | 0.435 | 10 | 11-7 | 2-10 | 7-9 | 3-7 | W-1 | 3 | 5 | 13-9 | 7-17 | 2 | 1 | 74 |
| Dutchmen | 45 | 15 | 30 | 0.333 | 14.5 | 8-11 | 4-10 | 3-9 | 3-7 | W-2 | 3 | 7 | 10-14 | 5-16 | 2 | 5 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 64-64 | 52-52 | 59-61 | 37-43 | 7 | 7 | 105-77 | 70-100 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: