ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 72 | 45 | 27 | 0.625 | 0 | 14-10 | 18-6 | 13-11 | 7-3 | W-5 | 6 | 4 | 22-14 | 23-13 | 3 | 3 | 119 |
Dutchmen | 72 | 38 | 34 | 0.528 | 7 | 12-12 | 15-9 | 11-13 | 7-3 | W-1 | 5 | 3 | 23-13 | 15-21 | 6 | 4 | 99 |
Fugitives | 72 | 37 | 35 | 0.514 | 8 | 9-15 | 14-10 | 14-10 | 3-7 | L-4 | 7 | 5 | 22-14 | 15-21 | 6 | 3 | 86 |
Rocketeers | 72 | 33 | 39 | 0.458 | 12 | 13-11 | 11-13 | 9-15 | 7-3 | W-4 | 4 | 6 | 18-18 | 15-21 | 5 | 4 | 88 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 58-38 | 47-49 | 24-16 | 7 | 6 | 85-59 | 68-76 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 72 | 40 | 32 | 0.556 | 0 | 11-13 | 12-12 | 17-7 | 4-6 | W-1 | 3 | 4 | 21-15 | 19-17 | 4 | 1 | 98 |
Bruins | 72 | 38 | 34 | 0.528 | 2 | 18-6 | 8-16 | 12-12 | 4-6 | L-2 | 7 | 6 | 21-15 | 17-19 | 4 | 7 | 92 |
Pitbulls | 72 | 27 | 45 | 0.375 | 13 | 13-11 | 6-18 | 8-16 | 3-7 | L-1 | 3 | 7 | 16-20 | 11-25 | 3 | 1 | 63 |
Sharks | 72 | 27 | 45 | 0.375 | 13 | 6-18 | 12-12 | 9-15 | 5-5 | L-1 | 3 | 7 | 15-21 | 12-24 | 3 | 6 | 67 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 38-58 | 46-50 | 16-24 | 7 | 7 | 73-71 | 59-85 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 72 | 45 | 27 | 0.625 | 0 | 14-10 | 18-6 | 13-11 | 7-3 | W-5 | 6 | 4 | 22-14 | 23-13 | 3 | 3 | 119 |
Wolverines | 72 | 40 | 32 | 0.556 | 5 | 11-13 | 12-12 | 17-7 | 4-6 | W-1 | 3 | 4 | 21-15 | 19-17 | 4 | 1 | 98 |
Bruins | 72 | 38 | 34 | 0.528 | 7 | 18-6 | 8-16 | 12-12 | 4-6 | L-2 | 7 | 6 | 21-15 | 17-19 | 4 | 7 | 92 |
Dutchmen | 72 | 38 | 34 | 0.528 | 7 | 12-12 | 15-9 | 11-13 | 7-3 | W-1 | 5 | 3 | 23-13 | 15-21 | 6 | 4 | 99 |
Fugitives | 72 | 37 | 35 | 0.514 | 8 | 9-15 | 14-10 | 14-10 | 3-7 | L-4 | 7 | 5 | 22-14 | 15-21 | 6 | 3 | 86 |
Rocketeers | 72 | 33 | 39 | 0.458 | 12 | 13-11 | 11-13 | 9-15 | 7-3 | W-4 | 4 | 6 | 18-18 | 15-21 | 5 | 4 | 88 |
Pitbulls | 72 | 27 | 45 | 0.375 | 18 | 13-11 | 6-18 | 8-16 | 3-7 | L-1 | 3 | 7 | 16-20 | 11-25 | 3 | 1 | 63 |
Sharks | 72 | 27 | 45 | 0.375 | 18 | 6-18 | 12-12 | 9-15 | 5-5 | L-1 | 3 | 7 | 15-21 | 12-24 | 3 | 6 | 67 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 93-99 | 40-40 | 7 | 7 | 158-130 | 127-161 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games