ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 52 | 28 | 24 | 0.538 | 0 | 9-8 | 8-9 | 11-7 | 4-6 | W-1 | 5 | 5 | 17-10 | 11-14 | 5 | 3 | 95 |
| Buccaneers | 53 | 25 | 28 | 0.472 | 3.5 | 7-10 | 9-10 | 9-8 | 6-4 | L-2 | 3 | 4 | 17-9 | 8-19 | 3 | 2 | 86 |
| Rocketeers | 53 | 25 | 28 | 0.472 | 3.5 | 12-7 | 6-11 | 7-10 | 6-4 | W-3 | 3 | 5 | 17-10 | 8-18 | 3 | 1 | 88 |
| Dutchmen | 57 | 21 | 36 | 0.368 | 9.5 | 9-12 | 6-13 | 6-11 | 5-5 | L-1 | 3 | 7 | 12-15 | 9-21 | 3 | 7 | 66 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 37-37 | 29-43 | 33-36 | 21-19 | 5 | 7 | 63-44 | 36-72 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 53 | 33 | 20 | 0.623 | 0 | 9-8 | 12-3 | 12-9 | 4-6 | W-2 | 7 | 3 | 18-11 | 15-9 | 1 | 1 | 111 |
| Bruins | 60 | 31 | 29 | 0.517 | 5.5 | 9-7 | 14-9 | 8-13 | 4-6 | L-2 | 6 | 7 | 17-11 | 14-18 | 3 | 1 | 90 |
| Sharks | 55 | 28 | 27 | 0.509 | 6 | 9-9 | 8-8 | 11-10 | 4-6 | W-1 | 5 | 4 | 15-14 | 13-13 | 3 | 4 | 90 |
| Pitbulls | 53 | 22 | 31 | 0.415 | 11 | 8-11 | 9-9 | 5-11 | 3-7 | L-5 | 5 | 5 | 13-16 | 9-15 | 2 | 4 | 69 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 35-35 | 43-29 | 36-43 | 15-25 | 7 | 7 | 63-52 | 51-55 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 53 | 33 | 20 | 0.623 | 0 | 9-8 | 12-3 | 12-9 | 4-6 | W-2 | 7 | 3 | 18-11 | 15-9 | 1 | 1 | 111 |
| Fugitives | 52 | 28 | 24 | 0.538 | 4.5 | 9-8 | 8-9 | 11-7 | 4-6 | W-1 | 5 | 5 | 17-10 | 11-14 | 5 | 3 | 95 |
| Bruins | 60 | 31 | 29 | 0.517 | 5.5 | 9-7 | 14-9 | 8-13 | 4-6 | L-2 | 6 | 7 | 17-11 | 14-18 | 3 | 1 | 90 |
| Sharks | 55 | 28 | 27 | 0.509 | 6 | 9-9 | 8-8 | 11-10 | 4-6 | W-1 | 5 | 4 | 15-14 | 13-13 | 3 | 4 | 90 |
| Buccaneers | 53 | 25 | 28 | 0.472 | 8 | 7-10 | 9-10 | 9-8 | 6-4 | L-2 | 3 | 4 | 17-9 | 8-19 | 3 | 2 | 86 |
| Rocketeers | 53 | 25 | 28 | 0.472 | 8 | 12-7 | 6-11 | 7-10 | 6-4 | W-3 | 3 | 5 | 17-10 | 8-18 | 3 | 1 | 88 |
| Pitbulls | 53 | 22 | 31 | 0.415 | 11 | 8-11 | 9-9 | 5-11 | 3-7 | L-5 | 5 | 5 | 13-16 | 9-15 | 2 | 4 | 69 |
| Dutchmen | 57 | 21 | 36 | 0.368 | 14 | 9-12 | 6-13 | 6-11 | 5-5 | L-1 | 3 | 7 | 12-15 | 9-21 | 3 | 7 | 66 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 72-72 | 72-72 | 69-79 | 36-44 | 7 | 7 | 126-96 | 87-127 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: