ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 57 | 31 | 26 | 0.544 | 0 | 9-8 | 11-9 | 11-9 | 6-4 | W-2 | 5 | 5 | 20-11 | 11-15 | 5 | 3 | 101 |
| Buccaneers | 57 | 28 | 29 | 0.491 | 3 | 8-10 | 9-11 | 11-8 | 6-4 | W-3 | 3 | 4 | 19-10 | 9-19 | 3 | 2 | 91 |
| Rocketeers | 59 | 28 | 31 | 0.475 | 4 | 12-8 | 8-11 | 8-12 | 6-4 | L-1 | 4 | 5 | 20-10 | 8-21 | 3 | 2 | 87 |
| Dutchmen | 59 | 22 | 37 | 0.373 | 10 | 9-12 | 7-13 | 6-12 | 5-5 | L-1 | 3 | 7 | 13-16 | 9-21 | 3 | 7 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 38-38 | 35-44 | 36-41 | 23-17 | 5 | 7 | 72-47 | 37-76 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 59 | 36 | 23 | 0.610 | 0 | 12-8 | 12-6 | 12-9 | 6-4 | L-1 | 7 | 3 | 20-11 | 16-12 | 2 | 1 | 112 |
| Bruins | 65 | 33 | 32 | 0.508 | 6 | 10-9 | 14-9 | 9-14 | 4-6 | W-1 | 6 | 7 | 18-13 | 15-19 | 3 | 2 | 89 |
| Sharks | 59 | 30 | 29 | 0.508 | 6 | 9-9 | 9-10 | 12-10 | 4-6 | W-1 | 5 | 4 | 15-14 | 15-15 | 3 | 4 | 90 |
| Pitbulls | 57 | 23 | 34 | 0.404 | 12 | 8-13 | 9-10 | 6-11 | 2-8 | W-1 | 5 | 8 | 13-17 | 10-17 | 2 | 5 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 39-39 | 44-35 | 39-44 | 16-24 | 7 | 8 | 66-55 | 56-63 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 59 | 36 | 23 | 0.610 | 0 | 12-8 | 12-6 | 12-9 | 6-4 | L-1 | 7 | 3 | 20-11 | 16-12 | 2 | 1 | 112 |
| Fugitives | 57 | 31 | 26 | 0.544 | 4 | 9-8 | 11-9 | 11-9 | 6-4 | W-2 | 5 | 5 | 20-11 | 11-15 | 5 | 3 | 101 |
| Bruins | 65 | 33 | 32 | 0.508 | 6 | 10-9 | 14-9 | 9-14 | 4-6 | W-1 | 6 | 7 | 18-13 | 15-19 | 3 | 2 | 89 |
| Sharks | 59 | 30 | 29 | 0.508 | 6 | 9-9 | 9-10 | 12-10 | 4-6 | W-1 | 5 | 4 | 15-14 | 15-15 | 3 | 4 | 90 |
| Buccaneers | 57 | 28 | 29 | 0.491 | 7 | 8-10 | 9-11 | 11-8 | 6-4 | W-3 | 3 | 4 | 19-10 | 9-19 | 3 | 2 | 91 |
| Rocketeers | 59 | 28 | 31 | 0.475 | 8 | 12-8 | 8-11 | 8-12 | 6-4 | L-1 | 4 | 5 | 20-10 | 8-21 | 3 | 2 | 87 |
| Pitbulls | 57 | 23 | 34 | 0.404 | 12 | 8-13 | 9-10 | 6-11 | 2-8 | W-1 | 5 | 8 | 13-17 | 10-17 | 2 | 5 | 67 |
| Dutchmen | 59 | 22 | 37 | 0.373 | 14 | 9-12 | 7-13 | 6-12 | 5-5 | L-1 | 3 | 7 | 13-16 | 9-21 | 3 | 7 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 77-77 | 79-79 | 75-85 | 39-41 | 7 | 8 | 138-102 | 93-139 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: