ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fugitives | 28 | 15 | 13 | 0.536 | 0 | 4-5 | 4-5 | 7-3 | 6-4 | W-3 | 5 | 4 | 12-6 | 3-7 | 4 | 1 | 99 |
| Buccaneers | 30 | 15 | 15 | 0.500 | 1 | 5-6 | 5-6 | 5-3 | 5-5 | W-1 | 3 | 4 | 9-3 | 6-12 | 2 | 2 | 90 |
| Rocketeers | 27 | 12 | 15 | 0.444 | 2.5 | 7-3 | 2-7 | 3-5 | 5-5 | W-1 | 3 | 5 | 8-4 | 4-11 | 1 | 0 | 80 |
| Dutchmen | 28 | 10 | 18 | 0.357 | 5 | 5-7 | 3-5 | 2-6 | 2-8 | L-2 | 3 | 7 | 6-8 | 4-10 | 2 | 2 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 21-21 | 14-23 | 17-17 | 18-22 | 5 | 7 | 35-21 | 17-40 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 31 | 22 | 9 | 0.710 | 0 | 6-5 | 8-1 | 8-3 | 7-3 | W-5 | 6 | 2 | 11-5 | 11-4 | 1 | 0 | 134 |
| Sharks | 30 | 17 | 13 | 0.567 | 4.5 | 7-5 | 5-5 | 5-3 | 7-3 | W-2 | 5 | 3 | 9-5 | 8-8 | 1 | 2 | 107 |
| Bruins | 32 | 17 | 15 | 0.531 | 5.5 | 5-3 | 6-3 | 6-9 | 3-7 | L-5 | 6 | 5 | 9-7 | 8-8 | 1 | 1 | 90 |
| Pitbulls | 27 | 11 | 16 | 0.407 | 9 | 3-8 | 4-5 | 4-3 | 3-7 | L-2 | 5 | 4 | 7-6 | 4-10 | 0 | 2 | 68 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 21-21 | 23-14 | 23-18 | 20-20 | 6 | 5 | 36-23 | 31-30 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 31 | 22 | 9 | 0.710 | 0 | 6-5 | 8-1 | 8-3 | 7-3 | W-5 | 6 | 2 | 11-5 | 11-4 | 1 | 0 | 134 |
| Sharks | 30 | 17 | 13 | 0.567 | 4.5 | 7-5 | 5-5 | 5-3 | 7-3 | W-2 | 5 | 3 | 9-5 | 8-8 | 1 | 2 | 107 |
| Fugitives | 28 | 15 | 13 | 0.536 | 5.5 | 4-5 | 4-5 | 7-3 | 6-4 | W-3 | 5 | 4 | 12-6 | 3-7 | 4 | 1 | 99 |
| Bruins | 32 | 17 | 15 | 0.531 | 5.5 | 5-3 | 6-3 | 6-9 | 3-7 | L-5 | 6 | 5 | 9-7 | 8-8 | 1 | 1 | 90 |
| Buccaneers | 30 | 15 | 15 | 0.500 | 6.5 | 5-6 | 5-6 | 5-3 | 5-5 | W-1 | 3 | 4 | 9-3 | 6-12 | 2 | 2 | 90 |
| Rocketeers | 27 | 12 | 15 | 0.444 | 8 | 7-3 | 2-7 | 3-5 | 5-5 | W-1 | 3 | 5 | 8-4 | 4-11 | 1 | 0 | 80 |
| Pitbulls | 27 | 11 | 16 | 0.407 | 9 | 3-8 | 4-5 | 4-3 | 3-7 | L-2 | 5 | 4 | 7-6 | 4-10 | 0 | 2 | 68 |
| Dutchmen | 28 | 10 | 18 | 0.357 | 10.5 | 5-7 | 3-5 | 2-6 | 2-8 | L-2 | 3 | 7 | 6-8 | 4-10 | 2 | 2 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 42-42 | 37-37 | 40-35 | 38-42 | 6 | 7 | 71-44 | 48-70 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: