ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 42 | 27 | 15 | 0.643 | 0 | 8-4 | 9-6 | 10-5 | 7-3 | W-1 | 7 | 4 | 17-8 | 10-7 | 6 | 0 | 120 |
Buccaneers | 40 | 24 | 16 | 0.600 | 2 | 6-4 | 11-5 | 7-7 | 5-5 | L-1 | 6 | 4 | 13-9 | 11-7 | 2 | 2 | 108 |
Dutchmen | 43 | 20 | 23 | 0.465 | 7.5 | 7-8 | 6-8 | 7-7 | 6-4 | L-1 | 5 | 3 | 11-11 | 9-12 | 2 | 3 | 86 |
Rocketeers | 45 | 16 | 29 | 0.356 | 12.5 | 5-10 | 3-9 | 8-10 | 2-8 | L-3 | 3 | 5 | 9-13 | 7-16 | 2 | 4 | 57 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 26-26 | 29-28 | 32-29 | 20-20 | 7 | 5 | 50-41 | 37-42 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 42 | 27 | 15 | 0.643 | 0 | 12-3 | 6-8 | 9-4 | 7-3 | W-2 | 7 | 3 | 17-8 | 10-7 | 2 | 2 | 121 |
Wolverines | 37 | 22 | 15 | 0.595 | 2.5 | 6-10 | 8-3 | 8-2 | 7-3 | W-2 | 3 | 3 | 10-7 | 12-8 | 4 | 1 | 112 |
Pitbulls | 42 | 19 | 23 | 0.452 | 8 | 8-2 | 5-11 | 6-10 | 6-4 | W-1 | 3 | 7 | 12-10 | 7-13 | 1 | 0 | 83 |
Sharks | 41 | 15 | 26 | 0.366 | 11.5 | 2-13 | 9-7 | 4-6 | 2-8 | L-2 | 3 | 7 | 9-11 | 6-15 | 2 | 4 | 59 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 28-28 | 28-29 | 27-22 | 22-18 | 7 | 7 | 48-36 | 35-43 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 42 | 27 | 15 | 0.643 | 0 | 12-3 | 6-8 | 9-4 | 7-3 | W-2 | 7 | 3 | 17-8 | 10-7 | 2 | 2 | 121 |
Fugitives | 42 | 27 | 15 | 0.643 | 0 | 8-4 | 9-6 | 10-5 | 7-3 | W-1 | 7 | 4 | 17-8 | 10-7 | 6 | 0 | 120 |
Buccaneers | 40 | 24 | 16 | 0.600 | 2 | 6-4 | 11-5 | 7-7 | 5-5 | L-1 | 6 | 4 | 13-9 | 11-7 | 2 | 2 | 108 |
Wolverines | 37 | 22 | 15 | 0.595 | 2.5 | 6-10 | 8-3 | 8-2 | 7-3 | W-2 | 3 | 3 | 10-7 | 12-8 | 4 | 1 | 112 |
Dutchmen | 43 | 20 | 23 | 0.465 | 7.5 | 7-8 | 6-8 | 7-7 | 6-4 | L-1 | 5 | 3 | 11-11 | 9-12 | 2 | 3 | 86 |
Pitbulls | 42 | 19 | 23 | 0.452 | 8 | 8-2 | 5-11 | 6-10 | 6-4 | W-1 | 3 | 7 | 12-10 | 7-13 | 1 | 0 | 83 |
Sharks | 41 | 15 | 26 | 0.366 | 11.5 | 2-13 | 9-7 | 4-6 | 2-8 | L-2 | 3 | 7 | 9-11 | 6-15 | 2 | 4 | 59 |
Rocketeers | 45 | 16 | 29 | 0.356 | 12.5 | 5-10 | 3-9 | 8-10 | 2-8 | L-3 | 3 | 5 | 9-13 | 7-16 | 2 | 4 | 57 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 54-54 | 57-57 | 59-51 | 42-38 | 7 | 7 | 98-77 | 72-85 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games