ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 69 | 42 | 27 | 0.609 | 0 | 14-10 | 16-6 | 12-11 | 6-4 | W-2 | 6 | 4 | 22-14 | 20-13 | 3 | 3 | 113 |
Fugitives | 69 | 37 | 32 | 0.536 | 5 | 9-14 | 14-8 | 14-10 | 3-7 | L-1 | 7 | 5 | 22-12 | 15-20 | 6 | 3 | 93 |
Dutchmen | 69 | 36 | 33 | 0.522 | 6 | 11-12 | 14-9 | 11-12 | 7-3 | W-3 | 5 | 3 | 22-13 | 14-20 | 6 | 4 | 99 |
Rocketeers | 71 | 32 | 39 | 0.451 | 11 | 13-11 | 10-13 | 9-15 | 6-4 | W-3 | 4 | 6 | 18-18 | 14-21 | 5 | 4 | 84 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 47-47 | 54-36 | 46-48 | 22-18 | 7 | 6 | 84-57 | 63-74 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 66 | 37 | 29 | 0.561 | 0 | 11-13 | 11-10 | 15-6 | 5-5 | L-3 | 3 | 3 | 20-13 | 17-16 | 4 | 1 | 100 |
Bruins | 68 | 36 | 32 | 0.529 | 2 | 16-5 | 8-16 | 12-11 | 4-6 | W-2 | 7 | 6 | 20-14 | 16-18 | 4 | 7 | 94 |
Pitbulls | 68 | 26 | 42 | 0.382 | 12 | 12-10 | 6-17 | 8-15 | 3-7 | L-1 | 3 | 7 | 16-17 | 10-25 | 3 | 1 | 65 |
Sharks | 69 | 26 | 43 | 0.377 | 12.5 | 6-17 | 11-11 | 9-15 | 4-6 | W-1 | 3 | 7 | 15-20 | 11-23 | 3 | 6 | 66 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 45-45 | 36-54 | 44-47 | 16-24 | 7 | 7 | 71-64 | 54-82 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 69 | 42 | 27 | 0.609 | 0 | 14-10 | 16-6 | 12-11 | 6-4 | W-2 | 6 | 4 | 22-14 | 20-13 | 3 | 3 | 113 |
Wolverines | 66 | 37 | 29 | 0.561 | 3.5 | 11-13 | 11-10 | 15-6 | 5-5 | L-3 | 3 | 3 | 20-13 | 17-16 | 4 | 1 | 100 |
Fugitives | 69 | 37 | 32 | 0.536 | 5 | 9-14 | 14-8 | 14-10 | 3-7 | L-1 | 7 | 5 | 22-12 | 15-20 | 6 | 3 | 93 |
Bruins | 68 | 36 | 32 | 0.529 | 5.5 | 16-5 | 8-16 | 12-11 | 4-6 | W-2 | 7 | 6 | 20-14 | 16-18 | 4 | 7 | 94 |
Dutchmen | 69 | 36 | 33 | 0.522 | 6 | 11-12 | 14-9 | 11-12 | 7-3 | W-3 | 5 | 3 | 22-13 | 14-20 | 6 | 4 | 99 |
Rocketeers | 71 | 32 | 39 | 0.451 | 11 | 13-11 | 10-13 | 9-15 | 6-4 | W-3 | 4 | 6 | 18-18 | 14-21 | 5 | 4 | 84 |
Pitbulls | 68 | 26 | 42 | 0.382 | 15.5 | 12-10 | 6-17 | 8-15 | 3-7 | L-1 | 3 | 7 | 16-17 | 10-25 | 3 | 1 | 65 |
Sharks | 69 | 26 | 43 | 0.377 | 16 | 6-17 | 11-11 | 9-15 | 4-6 | W-1 | 3 | 7 | 15-20 | 11-23 | 3 | 6 | 66 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 92-92 | 90-90 | 90-95 | 38-42 | 7 | 7 | 155-121 | 117-156 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games