AL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .614 215 .315 .429 .744 .301 .183 2 1 0.667 1 2 1 2 1 1 0
Buc .100 112 .277 .292 .569 .313 .047 0 0 0.000 1 1 0 2 1 0 0
Dut .324 227 .265 .307 .572 .290 .102 2 2 0.500 1 3 1 4 2 1 0
Fug .545 339 .322 .477 .799 .287 .222 10 1 0.909 3 1 0 4 0 1 0
Pit .671 119 .311 .374 .685 .289 .140 1 0 1.000 0 0 0 4 0 0 0
Rck .181 112 .286 .304 .590 .288 .088 0 1 0.000 2 0 0 2 1 0 0
Shk .449 248 .327 .373 .700 .331 .101 5 0 1.000 0 1 0 5 0 0 0
Wlv .526 129 .299 .411 .710 .222 .197 3 0 1.000 0 1 0 2 0 0 0
TOTAL.426 1501 .300 .371 .671 .290 .135 23 5 0.635 8 9 2 25 5 3 0
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .666 206 .385 .420 .805 .368 .133 2 3 0.400 3 2 0 2 1 1 0
Buc .681 140 .272 .403 .675 .253 .177 1 1 0.500 1 3 1 2 1 0 1
Dut .617 246 .359 .455 .814 .358 .162 7 3 0.700 2 0 0 1 0 0 0
Fug .436 184 .319 .401 .720 .287 .160 2 1 0.667 3 1 2 3 1 0 1
Pit .455 194 .328 .351 .679 .341 .092 5 1 0.833 2 0 0 4 1 4 1
Rck .297 106 .358 .435 .793 .338 .142 0 0 0.000 1 3 0 1 0 0 0
Shk .671 180 .324 .428 .752 .345 .145 2 0 1.000 1 2 0 5 2 0 1
Wlv .541 232 .349 .429 .778 .348 .146 6 2 0.750 2 2 0 5 1 2 0
TOTAL.546 1488 .337 .415 .752 .330 .145 25 11 0.606 15 13 3 23 7 7 4
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .637 421 .349 .425 .774 .333 .159 4 4 0.500 4 4 1 4 2 2 0
Buc .458 252 .274 .352 .626 .282 .117 1 1 0.500 2 4 1 4 2 0 1
Dut .490 473 .314 .384 .698 .327 .133 9 5 0.643 3 3 1 5 2 1 0
Fug .507 523 .321 .451 .772 .287 .201 12 2 0.857 6 2 2 7 1 1 1
Pit .516 313 .322 .359 .681 .322 .110 6 1 0.857 2 0 0 8 1 4 1
Rck .244 218 .321 .366 .687 .312 .113 0 1 0.000 3 3 0 3 1 0 0
Shk .532 428 .326 .396 .722 .337 .119 7 0 1.000 1 3 0 10 2 0 1
Wlv .536 361 .331 .423 .754 .305 .164 9 2 0.818 2 3 0 7 1 2 0
TOTAL.490 2989 .320 .395 .714 .313 .140 48 16 0.647 23 22 5 48 12 10 4
Return to Main Page                                Standings                                Statistics                               Versus