AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 564 2449 2466 174926 18981 .260 946 90 574 1610 1811 351 4317 3613 1179 4679 .252
Buc 566 2486 2532 464918 18866 .261 966 101 580 1647 1773 366 4288 3575 1181 4711 .251
Dut 560 2467 2461 64837 18780 .258 985 90 563 1638 1770 346 4164 3470 1171 4596 .255
Fug 550 2495 2454 414791 18477 .259 988 88 585 1661 1851 331 4142 3440 1203 4581 .263
Pit 543 2371 2316 554678 18128 .258 875 98 537 1510 1740 332 4063 3448 1135 4545 .250
Rck 547 2528 2427 1014852 18516 .262 970 79 605 1654 1743 363 4206 3493 1199 4578 .262
Shk 552 2393 2260 1334724 18390 .257 946 80 546 1572 1807 330 4159 3507 1171 4525 .259
Wlv 566 2467 2488 214914 18953 .259 981 107 551 1639 1751 349 4170 3544 1237 4675 .265
TOTAL4448 19656 19404 25238640 149091 .259 7657 733 4541 12931 14246 2768 33509 28090 9476 36890 .257 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 555 2480 2565 854885 20149 .242 986 94 550 1630 1971 340 4764 3690 1214 5026 .242
Buc 571 2393 2449 564981 20592 .242 1001 84 575 1660 1988 329 4796 3886 1201 4981 .241
Dut 557 2442 2517 754980 20441 .244 1012 107 545 1664 1914 356 4927 3859 1201 4894 .245
Fug 551 2367 2438 714819 20012 .241 989 106 527 1622 1945 350 4722 3718 1149 4896 .235
Pit 546 2495 2380 1154928 20001 .246 1040 93 571 1704 1882 335 4747 3697 1210 4902 .247
Rck 551 2473 2412 614961 19987 .248 1021 106 550 1677 1989 356 4741 3713 1229 4893 .251
Shk 553 2474 2431 435021 20177 .249 1037 88 532 1657 1943 356 4698 3779 1270 5133 .247
Wlv 565 2351 2436 855016 20567 .244 1023 98 521 1642 1983 349 4893 3905 1183 5133 .230
TOTAL4449 19475 19628 15339591 161926 .244 8109 776 4371 13256 15615 2771 38288 30247 9657 39858 .242 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1119 4929 5031 1029811 39130 .251 1932 184 1124 3240 3782 691 9081 7303 2393 9705 .247
Buc 1137 4879 4981 1029899 39458 .251 1967 185 1155 3307 3761 695 9084 7461 2382 9692 .246
Dut 1117 4909 4978 699817 39221 .250 1997 197 1108 3302 3684 702 9091 7329 2372 9490 .250
Fug 1101 4862 4892 309610 38489 .250 1977 194 1112 3283 3796 681 8864 7158 2352 9477 .248
Pit 1089 4866 4696 1709606 38129 .252 1915 191 1108 3214 3622 667 8810 7145 2345 9447 .248
Rck 1098 5001 4839 1629813 38503 .255 1991 185 1155 3331 3732 719 8947 7206 2428 9471 .256
Shk 1105 4867 4691 1769745 38567 .253 1983 168 1078 3229 3750 686 8857 7286 2441 9658 .253
Wlv 1131 4818 4924 1069930 39520 .251 2004 205 1072 3281 3734 698 9063 7449 2420 9808 .247
TOTAL8897 39131 39032 9978231 311017 .252 15766 1509 8912 26187 29861 5539 71797 58337 19133 76748 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus