Scoreboard
 RHE
Mar
27
Knights 4 13 0
Stormers 3 7 0
 RHE
Mar
27
Wolverines 9 11 0
Dutchmen 2 8 3
 RHE
Mar
27
Spartans 2 9 1
Dragons 6 11 0
 RHE
Mar
26
Phantoms 3 7 0
Dragons 5 10 1
 RHE
Mar
26
Knights 4 7 0
Rocketeers 3 5 0

Homeruns
YEAR: GO

ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
# Game date By Against Distance Type
1 2024-02-18 Grizzlies Spartans 404 2-run
2 2024-02-18 Bruins Rocketeers 402 2-run
2 2024-02-18 Rocketeers Bruins 400 2-run
5 2024-02-19 Fugitives Sharks 412 Solo
5 2024-02-19 Sharks Fugitives 399 2-run
5 2024-02-19 Sharks Fugitives 403 Solo
5 2024-02-19 Sharks Fugitives 435 Solo
6 2024-02-19 Knights Wolverines 403 Solo
6 2024-02-19 Wolverines Knights 401 2-run
6 2024-02-19 Wolverines Knights 397 Solo
7 2024-02-20 Fugitives Rocketeers 397 2-run
7 2024-02-20 Fugitives Rocketeers 387 2-run
8 2024-02-20 Bruins Spartans 384 2-run
8 2024-02-20 Bruins Spartans 401 3-run
8 2024-02-20 Bruins Spartans 400 Solo
9 2024-02-20 Tigers Phantoms 402 Solo
10 2024-02-21 Buccaneers Wolverines 440 2-run
10 2024-02-21 Buccaneers Wolverines 411 Solo
11 2024-02-21 Grizzlies Knights 442 Solo
11 2024-02-21 Knights Grizzlies 397 Solo
12 2024-02-21 Dutchmen Sharks 404 Solo
12 2024-02-21 Sharks Dutchmen 384 Solo
12 2024-02-21 Sharks Dutchmen 400 Solo
13 2024-02-22 Buccaneers Spartans 411 2-run
13 2024-02-22 Spartans Buccaneers 409 Solo
13 2024-02-22 Spartans Buccaneers 402 Solo
13 2024-02-22 Spartans Buccaneers 404 2-run
13 2024-02-22 Spartans Buccaneers 376 2-run
13 2024-02-22 Buccaneers Spartans 400 2-run
15 2024-02-22 Stormers Tigers 399 2-run
16 2024-02-23 Clovers Dragons 405 Solo
17 2024-02-23 Rocketeers Sharks 397 3-run
17 2024-02-23 Rocketeers Sharks 413 3-run
18 2024-02-23 Fugitives Bruins 396 Solo
19 2024-02-24 Fugitives Rocketeers 404 2-run
20 2024-02-24 Sharks Knights 402 2-run
20 2024-02-24 Sharks Knights 403 3-run
23 2024-02-25 Grizzlies Phantoms 402 2-run
23 2024-02-25 Phantoms Grizzlies 404 2-run
23 2024-02-25 Grizzlies Phantoms 397 Solo
25 2024-02-26 Spartans Clovers 407 2-run
25 2024-02-26 Clovers Spartans 342 2-run
26 2024-02-26 Dutchmen Bruins 404 2-run
26 2024-02-26 Bruins Dutchmen 402 Grand Slam
27 2024-02-26 Tigers Knights 425 Solo
28 2024-02-27 Grizzlies Knights 396 Solo
28 2024-02-27 Grizzlies Knights 404 Solo
30 2024-02-27 Stormers Sharks 400 3-run
30 2024-02-27 Stormers Sharks 444 2-run
31 2024-02-29 Buccaneers Wolverines 411 Solo
32 2024-02-29 Dragons Stormers 404 Grand Slam
32 2024-02-29 Stormers Dragons 400 Solo
32 2024-02-29 Dragons Stormers 374 2-run
32 2024-02-29 Stormers Dragons 404 3-run
33 2024-02-29 Tigers Phantoms 426 3-run
33 2024-02-29 Tigers Phantoms 400 2-run
33 2024-02-29 Phantoms Tigers 356 2-run
33 2024-02-29 Phantoms Tigers 411 3-run
34 2024-03-01 Clovers Grizzlies 405 Solo
35 2024-03-01 Buccaneers Pitbulls 405 Solo
35 2024-03-01 Buccaneers Pitbulls 400 2-run
35 2024-03-01 Buccaneers Pitbulls 403 Solo
36 2024-03-01 Spartans Knights 404 2-run
37 2024-03-02 Dutchmen Fugitives 398 3-run
37 2024-03-02 Fugitives Dutchmen 398 3-run
37 2024-03-02 Dutchmen Fugitives 412 Solo
37 2024-03-02 Fugitives Dutchmen 399 Solo
38 2024-03-02 Dragons Phantoms 398 2-run
38 2024-03-02 Dragons Phantoms 399 3-run
39 2024-03-02 Rocketeers Knights 401 Solo
39 2024-03-02 Rocketeers Knights 400 2-run
39 2024-03-02 Knights Rocketeers 401 Solo
40 2024-03-04 Tigers Clovers 404 3-run
40 2024-03-04 Clovers Tigers 386 2-run
41 2024-03-04 Bruins Pitbulls 399 3-run
41 2024-03-04 Pitbulls Bruins 402 Solo
41 2024-03-04 Bruins Pitbulls 404 Solo
42 2024-03-04 Wolverines Sharks 400 Solo
42 2024-03-04 Sharks Wolverines 404 Solo
43 2024-03-05 Rocketeers Buccaneers 399 Solo
43 2024-03-05 Buccaneers Rocketeers 409 2-run
43 2024-03-05 Rocketeers Buccaneers 402 Solo
45 2024-03-05 Fugitives Pitbulls 396 2-run
45 2024-03-05 Fugitives Pitbulls 400 2-run
45 2024-03-05 Pitbulls Fugitives 395 Solo
45 2024-03-05 Pitbulls Fugitives 399 Solo
48 2024-03-06 Phantoms Dragons 370 Solo
49 2024-03-07 Grizzlies Spartans 379 Solo
49 2024-03-07 Spartans Grizzlies 403 2-run
50 2024-03-07 Pitbulls Buccaneers 404 3-run
50 2024-03-07 Buccaneers Pitbulls 401 3-run
50 2024-03-07 Pitbulls Buccaneers 400 2-run
50 2024-03-07 Pitbulls Buccaneers 406 Solo
51 2024-03-07 Clovers Tigers 409 2-run
51 2024-03-07 Clovers Tigers 397 2-run
52 2024-03-08 Dragons Grizzlies 413 2-run
52 2024-03-08 Dragons Grizzlies 398 Solo
53 2024-03-08 Phantoms Buccaneers 404 Solo
53 2024-03-08 Phantoms Buccaneers 434 2-run
54 2024-03-08 Stormers Dutchmen 402 Solo
55 2024-03-09 Rocketeers Dragons 405 Solo
55 2024-03-09 Rocketeers Dragons 402 Solo
56 2024-03-09 Dutchmen Tigers 403 Solo
56 2024-03-09 Tigers Dutchmen 404 3-run
57 2024-03-09 Bruins Wolverines 398 Solo
58 2024-03-11 Bruins Buccaneers 442 2-run
58 2024-03-11 Buccaneers Bruins 377 Solo
58 2024-03-11 Bruins Buccaneers 403 2-run
58 2024-03-11 Bruins Buccaneers 398 Solo
58 2024-03-11 Bruins Buccaneers 401 Solo
59 2024-03-11 Sharks Pitbulls 402 Solo
59 2024-03-11 Pitbulls Sharks 404 Solo
60 2024-03-11 Stormers Phantoms 397 3-run
60 2024-03-11 Stormers Phantoms 408 Solo
61 2024-03-12 Dragons Spartans 431 Solo
61 2024-03-12 Spartans Dragons 396 3-run
62 2024-03-12 Wolverines Clovers 403 2-run
63 2024-03-12 Pitbulls Stormers 410 Solo
64 2024-03-13 Clovers Spartans 404 Solo
65 2024-03-13 Buccaneers Wolverines 380 3-run
65 2024-03-13 Wolverines Buccaneers 404 Solo
65 2024-03-13 Wolverines Buccaneers 427 Solo
66 2024-03-13 Phantoms Sharks 441 Solo
66 2024-03-13 Phantoms Sharks 412 2-run
68 2024-03-14 Dragons Sharks 400 Solo
69 2024-03-14 Tigers Knights 400 Solo
70 2024-03-15 Rocketeers Fugitives 427 2-run
70 2024-03-15 Fugitives Rocketeers 395 Solo
70 2024-03-15 Fugitives Rocketeers 403 3-run
70 2024-03-15 Rocketeers Fugitives In-park Solo
71 2024-03-15 Clovers Grizzlies 395 Solo
72 2024-03-15 Dutchmen Bruins 403 2-run
72 2024-03-15 Dutchmen Bruins 387 2-run
72 2024-03-15 Dutchmen Bruins 402 Solo
73 2024-03-16 Sharks Grizzlies 398 Solo
73 2024-03-16 Grizzlies Sharks 402 2-run
73 2024-03-16 Grizzlies Sharks 409 Solo
75 2024-03-16 Wolverines Phantoms 398 3-run
77 2024-03-17 Knights Clovers 402 2-run
78 2024-03-17 Sharks Tigers 404 3-run
78 2024-03-17 Tigers Sharks 400 3-run
78 2024-03-17 Tigers Sharks 345 2-run
79 2024-03-18 Grizzlies Clovers 401 2-run
79 2024-03-18 Grizzlies Clovers 428 Solo
81 2024-03-18 Wolverines Phantoms 399 2-run
81 2024-03-18 Wolverines Phantoms 398 Solo
83 2024-03-19 Grizzlies Bruins 398 Solo
83 2024-03-19 Bruins Grizzlies 401 Solo
84 2024-03-19 Phantoms Tigers 403 Solo
84 2024-03-19 Phantoms Tigers 395 2-run
84 2024-03-19 Phantoms Tigers 402 Solo
84 2024-03-19 Tigers Phantoms 396 Solo
84 2024-03-19 Phantoms Tigers 430 2-run
85 2024-03-20 Buccaneers Sharks 403 2-run
85 2024-03-20 Buccaneers Sharks 400 Solo
89 2024-03-22 Rocketeers Stormers 404 2-run
89 2024-03-22 Stormers Rocketeers 402 Solo
89 2024-03-22 Stormers Rocketeers 414 2-run
90 2024-03-22 Wolverines Knights 398 Solo
91 2024-03-23 Dragons Dutchmen 399 Solo
92 2024-03-23 Clovers Phantoms 399 Solo
92 2024-03-23 Clovers Phantoms 442 2-run
92 2024-03-23 Phantoms Clovers 400 2-run
92 2024-03-23 Phantoms Clovers 405 2-run
93 2024-03-23 Knights Sharks 408 2-run
95 2024-03-24 Rocketeers Spartans 404 2-run
95 2024-03-24 Spartans Rocketeers 400 Solo
95 2024-03-24 Spartans Rocketeers 402 Solo
95 2024-03-24 Spartans Rocketeers 403 Solo
96 2024-03-24 Tigers Grizzlies 403 Solo
96 2024-03-24 Tigers Grizzlies 403 Solo
97 2024-03-25 Buccaneers Stormers 366 Solo
97 2024-03-25 Stormers Buccaneers 400 Solo
98 2024-03-25 Bruins Tigers 401 2-run
99 2024-03-25 Sharks Wolverines 396 2-run
99 2024-03-25 Sharks Wolverines 403 2-run
99 2024-03-25 Sharks Wolverines 392 2-run
101 2024-03-26 Knights Rocketeers 396 Solo
101 2024-03-26 Rocketeers Knights 405 Solo
102 2024-03-26 Dragons Phantoms 397 3-run
102 2024-03-26 Dragons Phantoms 402 Solo
102 2024-03-26 Dragons Phantoms 400 Solo
103 2024-03-27 Dragons Spartans 346 2-run
104 2024-03-27 Wolverines Dutchmen 400 Solo
105 2024-03-27 Knights Stormers 402 Solo
105 2024-03-27 Knights Stormers 396 Solo
105 2024-03-27 Knights Stormers 405 Solo
TOTAL: 187401.9 95/66/24/2