NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 2 8 10 219 63 .302 6 0 2 8 8 0 19 14 4 14 .286
Drg 7 46 47 183 248 .335 14 1 12 27 22 5 45 46 19 71 .268
Grz 4 15 17 231 131 .237 7 3 5 15 11 5 33 21 5 35 .143
Knt 4 13 16 326 116 .224 9 0 6 15 14 0 32 20 2 24 .083
Phm 5 19 19 048 168 .286 7 0 4 11 17 2 41 36 11 42 .262
Spr 5 34 29 554 179 .302 9 0 11 20 22 4 44 35 14 54 .259
Sto 6 22 28 650 204 .245 9 0 4 13 15 5 51 34 10 48 .208
Tig 3 24 9 1529 82 .354 5 1 5 11 11 1 17 9 10 21 .476
TOTAL36 181 175 6340 1191 .286 66 5 49 120 120 22 282 215 75 309 .248 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 6 22 35 1356 218 .257 10 3 5 18 21 5 62 39 12 54 .222
Drg 2 15 14 126 88 .295 3 0 3 6 7 1 25 21 10 35 .286
Grz 6 42 29 1361 221 .276 18 1 8 27 36 1 54 50 20 71 .282
Knt 4 16 14 233 143 .231 8 0 1 9 20 1 43 28 12 44 .273
Phm 6 26 28 251 216 .236 14 1 6 21 14 1 58 30 14 41 .341
Spr 5 23 24 146 188 .245 14 0 8 22 10 1 56 28 8 53 .151
Sto 5 15 35 2037 174 .213 10 1 3 14 19 4 46 35 7 44 .159
Tig 7 28 25 356 250 .224 7 2 6 15 30 6 74 49 12 65 .185
TOTAL41 187 204 17366 1498 .247 84 8 40 132 157 20 418 280 95 407 .237 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 8 30 45 1575 281 .267 16 3 7 26 29 5 81 53 16 68 .235
Drg 9 61 61 0109 336 .324 17 1 15 33 29 6 70 67 29 106 .274
Grz 10 57 46 1192 352 .261 25 4 13 42 47 6 87 71 25 106 .236
Knt 8 29 30 159 259 .228 17 0 7 24 34 1 75 48 14 68 .206
Phm 11 45 47 299 384 .258 21 1 10 32 31 3 99 66 25 83 .301
Spr 10 57 53 4100 367 .272 23 0 19 42 32 5 100 63 22 107 .206
Sto 11 37 63 2687 378 .230 19 1 7 27 34 9 97 69 17 92 .185
Tig 10 52 34 1885 332 .256 12 3 11 26 41 7 91 58 22 86 .256
TOTAL77 368 379 11706 2689 .262 150 13 89 252 277 42 700 495 170 716 .237 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus