NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 4 15 4 1130 126 .238 7 0 2 9 11 1 36 23 7 30 .233
Drg 5 26 35 945 172 .262 15 1 4 20 19 2 44 35 12 48 .250
Grz 5 19 18 137 157 .236 8 0 6 14 14 3 47 25 6 25 .240
Knt 8 36 25 1168 263 .259 13 0 5 18 24 8 56 43 17 65 .262
Phm 5 28 23 554 171 .316 10 1 8 19 14 5 39 32 11 49 .224
Spr 5 33 25 854 173 .312 14 1 7 22 17 0 42 28 13 57 .228
Sto 3 13 14 128 98 .286 3 0 4 7 5 4 32 16 4 21 .190
Tig 6 33 33 051 207 .246 13 1 6 20 12 4 52 25 14 46 .304
TOTAL41 203 177 26367 1367 .269 83 4 42 129 116 27 348 227 84 341 .242 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 5 22 28 641 185 .222 11 0 4 15 19 3 56 35 7 45 .156
Drg 6 22 32 1050 210 .238 8 1 7 16 16 5 57 25 10 38 .263
Grz 5 18 26 847 203 .232 7 2 1 10 25 4 57 47 12 65 .185
Knt 3 23 12 1136 117 .308 7 0 5 12 13 4 26 26 8 36 .222
Phm 6 37 22 1561 226 .270 15 1 7 23 26 6 59 42 20 78 .256
Spr 4 21 17 434 147 .231 4 4 3 11 12 2 36 24 9 35 .257
Sto 3 15 23 826 119 .218 10 0 2 12 12 2 37 23 11 41 .268
Tig 6 18 31 1339 198 .197 8 0 3 11 32 8 53 40 11 44 .250
TOTAL38 176 191 15334 1405 .240 70 8 32 110 155 34 381 262 88 382 .232 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 9 37 32 571 311 .228 18 0 6 24 30 4 92 58 14 75 .187
Drg 11 48 67 1995 382 .249 23 2 11 36 35 7 101 60 22 86 .256
Grz 10 37 44 784 360 .233 15 2 7 24 39 7 104 72 18 90 .200
Knt 11 59 37 22104 380 .274 20 0 10 30 37 12 82 69 25 101 .248
Phm 11 65 45 20115 397 .290 25 2 15 42 40 11 98 74 31 127 .244
Spr 9 54 42 1288 320 .275 18 5 10 33 29 2 78 52 22 92 .239
Sto 6 28 37 954 217 .249 13 0 6 19 17 6 69 39 15 62 .242
Tig 12 51 64 1390 405 .222 21 1 9 31 44 12 105 65 25 90 .278
TOTAL79 379 368 11701 2772 .253 153 12 74 239 271 61 729 489 172 723 .237 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus