NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 10 48 36 1290 354 .254 13 1 12 26 24 5 73 64 19 88 .216
Drg 6 26 16 1050 189 .265 8 1 5 14 14 6 40 32 12 37 .324
Grz 7 35 39 470 232 .302 15 2 8 25 17 3 60 46 14 58 .241
Knt 5 18 22 451 166 .307 8 0 3 11 13 3 54 40 10 47 .213
Phm 3 10 7 322 108 .204 4 1 3 8 15 2 28 24 5 21 .238
Spr 2 7 7 015 59 .254 2 1 2 5 8 0 19 11 2 8 .250
Sto 5 25 20 540 148 .270 10 1 6 17 14 2 37 22 11 39 .282
Tig 2 8 3 513 63 .206 4 0 1 5 6 0 19 10 4 13 .308
TOTAL40 177 150 27351 1319 .258 64 7 40 111 111 21 330 249 77 311 .259 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 3 13 9 426 112 .232 7 1 2 10 9 2 23 17 7 28 .250
Drg 6 20 35 1542 204 .206 9 1 1 11 17 7 48 26 15 40 .375
Grz 3 10 23 1318 104 .173 6 0 2 8 9 2 26 10 5 26 .192
Knt 5 16 27 1143 185 .232 8 1 5 14 17 6 41 34 10 52 .192
Phm 4 16 24 833 145 .228 7 0 2 9 17 2 40 25 10 34 .294
Spr 5 27 26 146 187 .246 10 1 7 18 17 2 49 28 15 47 .319
Sto 6 15 24 936 208 .173 9 0 4 13 19 1 58 29 7 32 .219
Tig 6 30 28 253 218 .243 12 0 2 14 22 2 61 40 13 52 .250
TOTAL38 147 196 49297 1363 .217 68 4 25 97 127 24 346 209 82 311 .261 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 13 61 45 16116 466 .249 20 2 14 36 33 7 96 81 26 116 .224
Drg 12 46 51 592 393 .234 17 2 6 25 31 13 88 58 27 77 .351
Grz 10 45 62 1788 336 .262 21 2 10 33 26 5 86 56 19 84 .226
Knt 10 34 49 1594 351 .268 16 1 8 25 30 9 95 74 20 99 .202
Phm 7 26 31 555 253 .217 11 1 5 17 32 4 68 49 15 55 .273
Spr 7 34 33 161 246 .248 12 2 9 23 25 2 68 39 17 55 .309
Sto 11 40 44 476 356 .213 19 1 10 30 33 3 95 51 18 71 .254
Tig 8 38 31 766 281 .235 16 0 3 19 28 2 80 50 17 65 .262
TOTAL78 324 346 22648 2682 .241 132 11 65 208 238 45 676 458 159 622 .262 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus