NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 3 13 17 429 103 .282 6 1 4 11 8 3 27 21 5 22 .227
Drg 4 17 20 333 143 .231 9 0 3 12 15 0 38 32 11 48 .229
Grz 5 21 22 136 152 .237 6 3 5 14 11 2 40 24 11 30 .367
Knt 3 17 11 627 96 .281 7 1 3 11 10 2 25 19 9 29 .310
Phm 6 27 21 650 191 .262 9 2 5 16 17 2 55 30 12 48 .250
Spr 5 12 14 236 144 .250 9 2 4 15 9 6 33 24 4 32 .125
Sto 7 34 19 1560 231 .260 9 2 10 21 15 5 53 39 16 52 .308
Tig 7 31 33 252 216 .241 11 1 7 19 17 5 63 30 15 51 .294
TOTAL40 172 157 15323 1276 .256 66 12 41 119 102 25 334 219 83 312 .264 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 8 28 33 558 269 .216 9 0 8 17 22 5 73 34 11 45 .244
Drg 5 25 19 638 181 .210 6 1 8 15 14 3 50 22 8 29 .276
Grz 7 24 36 1241 238 .172 7 0 5 12 17 9 78 32 12 38 .316
Knt 8 25 32 768 290 .234 19 1 1 21 25 7 74 60 17 79 .215
Phm 4 13 17 434 150 .227 5 1 4 10 13 4 43 31 7 31 .226
Spr 5 20 24 437 167 .222 5 0 6 11 24 1 51 34 9 40 .225
Sto 6 23 17 645 216 .208 11 1 5 17 21 3 59 30 10 39 .256
Tig 4 14 20 631 153 .203 7 0 4 11 13 3 39 27 8 39 .205
TOTAL47 172 198 26352 1664 .211 69 4 41 114 149 35 467 270 82 340 .245 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 11 41 50 987 372 .234 15 1 12 28 30 8 100 55 16 67 .239
Drg 9 42 39 371 324 .219 15 1 11 27 29 3 88 54 19 77 .247
Grz 12 45 58 1377 390 .197 13 3 10 26 28 11 118 56 23 68 .338
Knt 11 42 43 195 386 .246 26 2 4 32 35 9 99 79 26 108 .241
Phm 10 40 38 284 341 .246 14 3 9 26 30 6 98 61 19 79 .241
Spr 10 32 38 673 311 .235 14 2 10 26 33 7 84 58 13 72 .181
Sto 13 57 36 21105 447 .235 20 3 15 38 36 8 112 69 26 91 .286
Tig 11 45 53 883 369 .225 18 1 11 30 30 8 102 57 23 90 .256
TOTAL87 344 355 11675 2940 .230 135 16 82 233 251 60 801 489 165 652 .253 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus