ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .338 | 50 | .340 | .333 | .673 | .364 | .066 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buc | .471 | 222 | .277 | .341 | .618 | .322 | .101 | 3 | 2 | 0.600 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
| Dut | .562 | 197 | .323 | .411 | .734 | .336 | .139 | 2 | 0 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Fug | .560 | 234 | .322 | .473 | .795 | .282 | .214 | 2 | 2 | 0.500 | 2 | 2 | 3 | 4 | 0 | 1 | 0 |
| Pit | .681 | 198 | .396 | .552 | .948 | .395 | .224 | 5 | 1 | 0.833 | 3 | 2 | 1 | 2 | 2 | 2 | 0 |
| Rck | .676 | 178 | .315 | .358 | .673 | .275 | .125 | 3 | 2 | 0.600 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shk | .640 | 216 | .336 | .412 | .748 | .293 | .166 | 3 | 0 | 1.000 | 5 | 1 | 2 | 5 | 2 | 0 | 1 |
| Wlv | .448 | 168 | .299 | .289 | .588 | .257 | .078 | 3 | 0 | 1.000 | 1 | 3 | 0 | 4 | 0 | 0 | 1 |
| TOTAL | .547 | 1463 | .326 | .396 | .722 | .316 | .139 | 21 | 7 | 0.692 | 15 | 10 | 7 | 28 | 4 | 5 | 2 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .285 | 455 | .278 | .292 | .570 | .255 | .097 | 6 | 1 | 0.857 | 5 | 5 | 1 | 5 | 1 | 1 | 1 |
| Buc | .647 | 140 | .371 | .483 | .854 | .388 | .191 | 5 | 0 | 1.000 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dut | .231 | 232 | .277 | .338 | .615 | .257 | .133 | 1 | 0 | 1.000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Fug | .372 | 364 | .303 | .370 | .673 | .275 | .148 | 4 | 1 | 0.800 | 3 | 1 | 1 | 8 | 1 | 3 | 0 |
| Pit | .610 | 135 | .269 | .317 | .586 | .237 | .134 | 5 | 0 | 1.000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Rck | .576 | 232 | .329 | .348 | .677 | .304 | .098 | 4 | 1 | 0.800 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| Shk | .129 | 113 | .259 | .228 | .487 | .243 | .050 | 1 | 1 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wlv | .534 | 306 | .316 | .353 | .669 | .308 | .114 | 3 | 0 | 1.000 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | .423 | 1977 | .300 | .341 | .641 | .283 | .121 | 29 | 4 | 0.870 | 19 | 12 | 4 | 28 | 6 | 5 | 1 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .291 | 505 | .284 | .296 | .580 | .266 | .094 | 6 | 1 | 0.857 | 5 | 5 | 1 | 6 | 1 | 1 | 1 |
| Buc | .566 | 362 | .314 | .393 | .707 | .345 | .134 | 8 | 2 | 0.800 | 3 | 4 | 0 | 7 | 2 | 2 | 0 |
| Dut | .353 | 429 | .298 | .372 | .670 | .294 | .136 | 3 | 0 | 1.000 | 2 | 1 | 1 | 8 | 0 | 0 | 0 |
| Fug | .463 | 598 | .310 | .410 | .720 | .278 | .174 | 6 | 3 | 0.667 | 5 | 3 | 4 | 12 | 1 | 4 | 0 |
| Pit | .666 | 333 | .344 | .456 | .800 | .335 | .187 | 10 | 1 | 0.909 | 5 | 2 | 1 | 4 | 4 | 2 | 0 |
| Rck | .607 | 410 | .323 | .353 | .676 | .291 | .111 | 7 | 3 | 0.700 | 5 | 2 | 1 | 5 | 0 | 1 | 0 |
| Shk | .485 | 329 | .310 | .347 | .657 | .276 | .125 | 4 | 1 | 0.800 | 5 | 1 | 2 | 8 | 2 | 0 | 1 |
| Wlv | .500 | 474 | .310 | .331 | .641 | .289 | .102 | 6 | 0 | 1.000 | 4 | 4 | 1 | 6 | 0 | 0 | 1 |
| TOTAL | .491 | 3440 | .312 | .370 | .681 | .297 | .133 | 50 | 11 | 0.842 | 34 | 22 | 11 | 56 | 10 | 10 | 3 |

YEAR: