ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .550 | 1349 | .336 | .400 | .736 | .335 | .137 | 18 | 4 | 0.818 | 17 | 9 | 5 | 39 | 6 | 1 | 0 |
| Buc | .432 | 1391 | .309 | .371 | .680 | .310 | .122 | 15 | 5 | 0.750 | 13 | 9 | 7 | 28 | 3 | 4 | 3 |
| Dut | .452 | 1258 | .323 | .397 | .720 | .313 | .139 | 22 | 4 | 0.846 | 13 | 12 | 6 | 30 | 7 | 2 | 0 |
| Fug | .601 | 1370 | .333 | .443 | .776 | .313 | .177 | 12 | 5 | 0.706 | 15 | 12 | 9 | 26 | 5 | 1 | 1 |
| Pit | .638 | 1391 | .337 | .436 | .773 | .314 | .175 | 19 | 4 | 0.826 | 18 | 15 | 8 | 25 | 11 | 5 | 0 |
| Rck | .503 | 1345 | .331 | .411 | .742 | .310 | .150 | 20 | 6 | 0.769 | 20 | 10 | 7 | 18 | 6 | 3 | 2 |
| Shk | .656 | 1325 | .335 | .407 | .742 | .304 | .155 | 16 | 2 | 0.889 | 29 | 11 | 8 | 26 | 7 | 2 | 1 |
| Wlv | .515 | 1349 | .323 | .420 | .743 | .304 | .166 | 24 | 5 | 0.828 | 21 | 10 | 11 | 27 | 6 | 0 | 1 |
| TOTAL | .543 | 10778 | .328 | .411 | .739 | .313 | .153 | 146 | 35 | 0.804 | 146 | 88 | 61 | 219 | 51 | 18 | 8 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .474 | 1497 | .291 | .356 | .647 | .265 | .142 | 21 | 5 | 0.808 | 15 | 7 | 3 | 29 | 5 | 3 | 1 |
| Buc | .417 | 1503 | .318 | .393 | .711 | .306 | .149 | 28 | 4 | 0.875 | 18 | 9 | 4 | 33 | 10 | 3 | 2 |
| Dut | .391 | 1478 | .309 | .356 | .665 | .278 | .129 | 11 | 2 | 0.846 | 12 | 9 | 4 | 28 | 5 | 2 | 0 |
| Fug | .410 | 1481 | .302 | .343 | .645 | .284 | .117 | 19 | 8 | 0.704 | 17 | 10 | 4 | 26 | 7 | 5 | 2 |
| Pit | .489 | 1522 | .310 | .403 | .713 | .282 | .172 | 17 | 4 | 0.810 | 22 | 10 | 6 | 35 | 5 | 3 | 1 |
| Rck | .634 | 1551 | .317 | .375 | .692 | .290 | .139 | 12 | 5 | 0.706 | 19 | 11 | 4 | 28 | 12 | 1 | 1 |
| Shk | .595 | 1496 | .302 | .353 | .655 | .275 | .129 | 24 | 12 | 0.667 | 14 | 5 | 6 | 37 | 6 | 1 | 0 |
| Wlv | .474 | 1474 | .296 | .356 | .652 | .280 | .129 | 21 | 0 | 1.000 | 16 | 10 | 5 | 22 | 4 | 0 | 0 |
| TOTAL | .486 | 12002 | .306 | .367 | .673 | .282 | .138 | 153 | 40 | 0.802 | 133 | 71 | 36 | 238 | 54 | 18 | 7 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .511 | 2846 | .312 | .377 | .689 | .298 | .140 | 39 | 9 | 0.812 | 32 | 16 | 8 | 68 | 11 | 4 | 1 |
| Buc | .424 | 2894 | .314 | .382 | .696 | .308 | .136 | 43 | 9 | 0.827 | 31 | 18 | 11 | 61 | 13 | 7 | 5 |
| Dut | .421 | 2736 | .315 | .375 | .690 | .294 | .134 | 33 | 6 | 0.846 | 25 | 21 | 10 | 58 | 12 | 4 | 0 |
| Fug | .508 | 2851 | .317 | .391 | .708 | .298 | .146 | 31 | 13 | 0.705 | 32 | 22 | 13 | 52 | 12 | 6 | 3 |
| Pit | .560 | 2913 | .323 | .419 | .742 | .298 | .174 | 36 | 8 | 0.818 | 40 | 25 | 14 | 60 | 16 | 8 | 1 |
| Rck | .568 | 2896 | .323 | .392 | .715 | .299 | .144 | 32 | 11 | 0.744 | 39 | 21 | 11 | 46 | 18 | 4 | 3 |
| Shk | .626 | 2821 | .317 | .378 | .695 | .289 | .141 | 40 | 14 | 0.741 | 43 | 16 | 14 | 63 | 13 | 3 | 1 |
| Wlv | .495 | 2823 | .309 | .387 | .696 | .291 | .147 | 45 | 5 | 0.900 | 37 | 20 | 16 | 49 | 10 | 0 | 1 |
| TOTAL | .514 | 22780 | .316 | .388 | .704 | .297 | .145 | 299 | 75 | 0.799 | 279 | 159 | 97 | 457 | 105 | 36 | 15 |

YEAR: