ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 5 | 15 | 24 | 9 | 33 | 149 | .221 | 6 | 1 | 1 | 8 | 17 | 3 | 47 | 31 | 7 | 31 | .226 | ||
| Buc | 2 | 5 | 6 | 1 | 15 | 65 | .231 | 0 | 0 | 1 | 1 | 4 | 1 | 13 | 11 | 2 | 10 | .200 | ||
| Dut | 5 | 19 | 22 | 3 | 39 | 147 | .265 | 5 | 1 | 4 | 10 | 10 | 1 | 33 | 21 | 11 | 31 | .355 | ||
| Fug | 3 | 13 | 8 | 5 | 27 | 100 | .270 | 6 | 0 | 3 | 9 | 13 | 2 | 22 | 22 | 6 | 21 | .286 | ||
| Pit | 3 | 9 | 20 | 11 | 20 | 94 | .213 | 3 | 3 | 2 | 8 | 5 | 4 | 24 | 18 | 5 | 22 | .227 | ||
| Rck | 6 | 37 | 22 | 15 | 61 | 199 | .307 | 7 | 1 | 9 | 17 | 10 | 6 | 44 | 29 | 18 | 52 | .346 | ||
| Shk | 5 | 17 | 9 | 8 | 33 | 142 | .232 | 5 | 1 | 6 | 12 | 16 | 1 | 30 | 28 | 9 | 29 | .310 | ||
| Wlv | 4 | 23 | 19 | 4 | 35 | 138 | .254 | 9 | 2 | 5 | 16 | 13 | 2 | 32 | 23 | 10 | 44 | .227 | ||
| TOTAL | 33 | 138 | 130 | 8 | 263 | 1034 | .249 | 41 | 9 | 31 | 81 | 88 | 20 | 245 | 183 | 68 | 240 | .272 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 5 | 37 | 23 | 14 | 45 | 183 | .246 | 8 | 0 | 11 | 19 | 24 | 2 | 49 | 22 | 12 | 36 | .333 | ||
| Buc | 5 | 24 | 34 | 10 | 50 | 183 | .273 | 13 | 0 | 7 | 20 | 16 | 1 | 52 | 35 | 13 | 54 | .241 | ||
| Dut | 6 | 21 | 19 | 2 | 51 | 218 | .234 | 8 | 1 | 3 | 12 | 26 | 4 | 59 | 45 | 9 | 54 | .167 | ||
| Fug | 7 | 28 | 31 | 3 | 66 | 252 | .262 | 14 | 0 | 5 | 19 | 30 | 5 | 67 | 51 | 16 | 58 | .276 | ||
| Pit | 4 | 15 | 23 | 8 | 29 | 139 | .209 | 9 | 3 | 4 | 16 | 6 | 0 | 31 | 14 | 5 | 23 | .217 | ||
| Rck | 5 | 24 | 16 | 8 | 45 | 188 | .239 | 6 | 1 | 5 | 12 | 19 | 3 | 50 | 34 | 12 | 52 | .231 | ||
| Shk | 5 | 28 | 19 | 9 | 41 | 177 | .232 | 11 | 1 | 6 | 18 | 26 | 4 | 45 | 24 | 15 | 48 | .312 | ||
| Wlv | 3 | 13 | 15 | 2 | 30 | 117 | .256 | 10 | 0 | 2 | 12 | 15 | 2 | 32 | 31 | 9 | 41 | .220 | ||
| TOTAL | 40 | 190 | 180 | 10 | 357 | 1457 | .244 | 79 | 6 | 43 | 128 | 162 | 21 | 385 | 256 | 91 | 366 | .250 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 10 | 52 | 47 | 5 | 78 | 332 | .235 | 14 | 1 | 12 | 27 | 41 | 5 | 96 | 53 | 19 | 67 | .284 | ||
| Buc | 7 | 29 | 40 | 11 | 65 | 248 | .262 | 13 | 0 | 8 | 21 | 20 | 2 | 65 | 46 | 15 | 64 | .234 | ||
| Dut | 11 | 40 | 41 | 1 | 90 | 365 | .247 | 13 | 2 | 7 | 22 | 36 | 5 | 92 | 66 | 20 | 85 | .235 | ||
| Fug | 10 | 41 | 39 | 2 | 93 | 352 | .264 | 20 | 0 | 8 | 28 | 43 | 7 | 89 | 73 | 22 | 79 | .278 | ||
| Pit | 7 | 24 | 43 | 19 | 49 | 233 | .210 | 12 | 6 | 6 | 24 | 11 | 4 | 55 | 32 | 10 | 45 | .222 | ||
| Rck | 11 | 61 | 38 | 23 | 106 | 387 | .274 | 13 | 2 | 14 | 29 | 29 | 9 | 94 | 63 | 30 | 104 | .288 | ||
| Shk | 10 | 45 | 28 | 17 | 74 | 319 | .232 | 16 | 2 | 12 | 30 | 42 | 5 | 75 | 52 | 24 | 77 | .312 | ||
| Wlv | 7 | 36 | 34 | 2 | 65 | 255 | .255 | 19 | 2 | 7 | 28 | 28 | 4 | 64 | 54 | 19 | 85 | .224 | ||
| TOTAL | 73 | 328 | 310 | 18 | 620 | 2491 | .247 | 120 | 15 | 74 | 209 | 250 | 41 | 630 | 439 | 159 | 606 | .260 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: