AL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 3 13 11 228 101 .277 6 0 5 11 9 3 19 18 5 22 .227
Buc 5 29 29 043 169 .254 6 1 8 15 12 3 50 25 11 36 .306
Dut 5 31 30 144 164 .268 7 2 7 16 17 4 36 24 10 39 .256
Fug 5 15 21 641 158 .259 4 0 5 9 7 4 42 30 7 29 .241
Pit 4 22 16 633 126 .262 7 1 4 12 15 5 35 24 6 30 .200
Rck 5 29 28 144 176 .250 8 0 7 15 25 1 45 32 18 51 .353
Shk 5 27 17 1050 168 .298 7 0 3 10 18 4 42 36 13 55 .236
Wlv 6 26 37 1149 184 .266 10 2 5 17 17 2 46 35 11 41 .268
TOTAL38 192 189 3332 1246 .267 55 6 44 105 120 26 315 224 81 303 .261 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 4 15 18 326 148 .176 6 0 5 11 13 3 43 15 7 24 .292
Buc 7 33 45 1258 243 .239 13 1 5 19 34 3 73 52 15 69 .217
Dut 4 19 26 734 147 .231 8 0 5 13 18 3 42 26 10 39 .256
Fug 2 5 10 515 73 .205 2 0 0 2 4 2 23 14 7 26 .269
Pit 6 25 40 1547 208 .226 14 3 8 25 24 3 61 33 11 56 .196
Rck 8 64 30 3492 323 .285 25 5 11 41 29 5 78 45 32 98 .327
Shk 6 20 23 342 207 .203 4 2 7 13 17 3 55 27 5 29 .172
Wlv 3 12 11 126 111 .234 4 0 6 10 10 1 32 19 4 23 .174
TOTAL40 193 203 10340 1460 .225 76 11 47 134 149 23 407 231 91 364 .238 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 7 28 29 154 249 .217 12 0 10 22 22 6 62 33 12 46 .261
Buc 12 62 74 12101 412 .245 19 2 13 34 46 6 123 77 26 105 .248
Dut 9 50 56 678 311 .251 15 2 12 29 35 7 78 50 20 78 .256
Fug 7 20 31 1156 231 .242 6 0 5 11 11 6 65 44 14 55 .255
Pit 10 47 56 980 334 .240 21 4 12 37 39 8 96 57 17 86 .198
Rck 13 93 58 35136 499 .273 33 5 18 56 54 6 123 77 50 149 .336
Shk 11 47 40 792 375 .245 11 2 10 23 35 7 97 63 18 84 .214
Wlv 9 38 48 1075 295 .254 14 2 11 27 27 3 78 54 15 64 .234
TOTAL78 385 392 7672 2706 .246 131 17 91 239 269 49 722 455 172 667 .250 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus