ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 3 | 11 | 6 | 5 | 24 | 96 | .250 | 8 | 0 | 1 | 9 | 13 | 1 | 32 | 24 | 11 | 32 | .344 | ||
| Buc | 2 | 14 | 6 | 8 | 25 | 75 | .333 | 3 | 1 | 3 | 7 | 4 | 0 | 21 | 15 | 6 | 27 | .222 | ||
| Dut | 2 | 6 | 2 | 4 | 12 | 54 | .222 | 3 | 0 | 1 | 4 | 8 | 1 | 15 | 10 | 2 | 11 | .182 | ||
| Fug | 3 | 13 | 17 | 4 | 19 | 108 | .176 | 3 | 0 | 5 | 8 | 14 | 2 | 30 | 20 | 3 | 24 | .125 | ||
| Pit | 2 | 5 | 12 | 7 | 11 | 60 | .183 | 0 | 0 | 0 | 0 | 10 | 0 | 17 | 15 | 4 | 13 | .308 | ||
| Rck | 1 | 8 | 7 | 1 | 14 | 37 | .378 | 3 | 0 | 1 | 4 | 4 | 0 | 8 | 9 | 3 | 14 | .214 | ||
| Shk | 1 | 6 | 1 | 5 | 10 | 36 | .278 | 2 | 1 | 1 | 4 | 3 | 0 | 9 | 8 | 3 | 10 | .300 | ||
| Wlv | 3 | 8 | 11 | 3 | 24 | 95 | .253 | 6 | 1 | 1 | 8 | 8 | 2 | 28 | 22 | 5 | 26 | .192 | ||
| TOTAL | 17 | 71 | 62 | 9 | 139 | 561 | .259 | 28 | 3 | 13 | 44 | 64 | 6 | 160 | 123 | 37 | 157 | .236 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1 | 2 | 4 | 2 | 10 | 37 | .270 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 8 | 1 | 11 | .091 | ||
| Buc | 3 | 15 | 14 | 1 | 28 | 122 | .230 | 5 | 1 | 1 | 7 | 8 | 2 | 23 | 13 | 8 | 22 | .364 | ||
| Dut | 2 | 8 | 5 | 3 | 23 | 82 | .280 | 7 | 1 | 1 | 9 | 9 | 0 | 17 | 20 | 5 | 29 | .172 | ||
| Fug | 1 | 1 | 3 | 2 | 4 | 33 | .121 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 4 | 1 | 4 | .250 | ||
| Pit | 4 | 24 | 15 | 9 | 36 | 156 | .231 | 12 | 1 | 5 | 18 | 19 | 2 | 50 | 22 | 11 | 41 | .268 | ||
| Rck | 2 | 11 | 4 | 7 | 17 | 77 | .221 | 3 | 1 | 3 | 7 | 5 | 1 | 17 | 11 | 3 | 18 | .167 | ||
| Shk | 2 | 8 | 4 | 4 | 14 | 64 | .219 | 3 | 1 | 3 | 7 | 11 | 0 | 16 | 7 | 2 | 14 | .143 | ||
| Wlv | 4 | 13 | 18 | 5 | 25 | 136 | .184 | 6 | 0 | 4 | 10 | 16 | 5 | 36 | 22 | 5 | 35 | .143 | ||
| TOTAL | 19 | 82 | 67 | 15 | 157 | 707 | .220 | 40 | 5 | 17 | 62 | 71 | 11 | 180 | 107 | 36 | 174 | .200 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 4 | 13 | 10 | 3 | 34 | 133 | .256 | 9 | 0 | 1 | 10 | 15 | 1 | 42 | 32 | 12 | 43 | .279 | ||
| Buc | 5 | 29 | 20 | 9 | 53 | 197 | .269 | 8 | 2 | 4 | 14 | 12 | 2 | 44 | 28 | 14 | 49 | .286 | ||
| Dut | 4 | 14 | 7 | 7 | 35 | 136 | .257 | 10 | 1 | 2 | 13 | 17 | 1 | 32 | 30 | 7 | 40 | .175 | ||
| Fug | 4 | 14 | 20 | 6 | 23 | 141 | .163 | 6 | 0 | 5 | 11 | 15 | 3 | 41 | 24 | 4 | 28 | .143 | ||
| Pit | 6 | 29 | 27 | 2 | 47 | 216 | .218 | 12 | 1 | 5 | 18 | 29 | 2 | 67 | 37 | 15 | 54 | .278 | ||
| Rck | 3 | 19 | 11 | 8 | 31 | 114 | .272 | 6 | 1 | 4 | 11 | 9 | 1 | 25 | 20 | 6 | 32 | .188 | ||
| Shk | 3 | 14 | 5 | 9 | 24 | 100 | .240 | 5 | 2 | 4 | 11 | 14 | 0 | 25 | 15 | 5 | 24 | .208 | ||
| Wlv | 7 | 21 | 29 | 8 | 49 | 231 | .212 | 12 | 1 | 5 | 18 | 24 | 7 | 64 | 44 | 10 | 61 | .164 | ||
| TOTAL | 36 | 153 | 129 | 24 | 296 | 1268 | .236 | 68 | 8 | 30 | 106 | 135 | 17 | 340 | 230 | 73 | 331 | .215 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: