ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 23 | 97 | 80 | 17 | 198 | 746 | .265 | 34 | 5 | 21 | 60 | 69 | 12 | 216 | 142 | 46 | 178 | .258 | ||
| Buc | 19 | 63 | 87 | 24 | 168 | 666 | .252 | 24 | 2 | 14 | 40 | 63 | 17 | 157 | 138 | 33 | 144 | .229 | ||
| Dut | 18 | 71 | 93 | 22 | 147 | 560 | .263 | 27 | 2 | 12 | 41 | 47 | 9 | 131 | 92 | 42 | 142 | .296 | ||
| Fug | 19 | 104 | 62 | 42 | 182 | 639 | .285 | 41 | 6 | 24 | 71 | 66 | 15 | 154 | 125 | 50 | 161 | .311 | ||
| Pit | 19 | 81 | 62 | 19 | 155 | 639 | .243 | 34 | 4 | 21 | 59 | 64 | 14 | 166 | 126 | 30 | 160 | .188 | ||
| Rck | 17 | 80 | 91 | 11 | 152 | 561 | .271 | 29 | 2 | 14 | 45 | 39 | 14 | 120 | 92 | 41 | 150 | .273 | ||
| Shk | 18 | 84 | 64 | 20 | 135 | 564 | .239 | 28 | 4 | 22 | 54 | 58 | 10 | 140 | 101 | 37 | 127 | .291 | ||
| Wlv | 17 | 85 | 63 | 22 | 149 | 575 | .259 | 35 | 4 | 22 | 61 | 38 | 17 | 135 | 80 | 37 | 143 | .259 | ||
| TOTAL | 150 | 665 | 602 | 63 | 1286 | 4950 | .260 | 252 | 29 | 150 | 431 | 444 | 108 | 1219 | 896 | 316 | 1205 | .263 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 13 | 69 | 49 | 20 | 117 | 495 | .236 | 30 | 1 | 16 | 47 | 51 | 4 | 125 | 75 | 29 | 109 | .266 | ||
| Buc | 17 | 85 | 95 | 10 | 159 | 638 | .249 | 39 | 3 | 19 | 61 | 59 | 5 | 165 | 111 | 47 | 181 | .260 | ||
| Dut | 18 | 60 | 80 | 20 | 140 | 638 | .219 | 24 | 2 | 12 | 38 | 72 | 9 | 156 | 114 | 27 | 149 | .181 | ||
| Fug | 17 | 85 | 77 | 8 | 157 | 640 | .245 | 30 | 4 | 15 | 49 | 66 | 21 | 168 | 113 | 47 | 149 | .315 | ||
| Pit | 17 | 83 | 82 | 1 | 144 | 625 | .230 | 35 | 6 | 17 | 58 | 61 | 5 | 154 | 109 | 41 | 166 | .247 | ||
| Rck | 19 | 77 | 77 | 0 | 147 | 696 | .211 | 29 | 4 | 16 | 49 | 91 | 9 | 191 | 140 | 38 | 177 | .215 | ||
| Shk | 18 | 78 | 58 | 20 | 154 | 691 | .223 | 32 | 1 | 15 | 48 | 61 | 12 | 187 | 106 | 44 | 179 | .246 | ||
| Wlv | 19 | 75 | 79 | 4 | 153 | 689 | .222 | 38 | 2 | 14 | 54 | 54 | 17 | 187 | 106 | 38 | 155 | .245 | ||
| TOTAL | 138 | 612 | 597 | 15 | 1171 | 5112 | .229 | 257 | 23 | 124 | 404 | 515 | 82 | 1333 | 874 | 311 | 1265 | .247 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 36 | 166 | 129 | 37 | 315 | 1241 | .254 | 64 | 6 | 37 | 107 | 120 | 16 | 341 | 217 | 75 | 287 | .261 | ||
| Buc | 36 | 148 | 182 | 34 | 327 | 1304 | .251 | 63 | 5 | 33 | 101 | 122 | 22 | 322 | 249 | 80 | 325 | .246 | ||
| Dut | 36 | 131 | 173 | 42 | 287 | 1198 | .240 | 51 | 4 | 24 | 79 | 119 | 18 | 287 | 206 | 69 | 291 | .237 | ||
| Fug | 36 | 189 | 139 | 50 | 339 | 1279 | .265 | 71 | 10 | 39 | 120 | 132 | 36 | 322 | 238 | 97 | 310 | .313 | ||
| Pit | 36 | 164 | 144 | 20 | 299 | 1264 | .237 | 69 | 10 | 38 | 117 | 125 | 19 | 320 | 235 | 71 | 326 | .218 | ||
| Rck | 36 | 157 | 168 | 11 | 299 | 1257 | .238 | 58 | 6 | 30 | 94 | 130 | 23 | 311 | 232 | 79 | 327 | .242 | ||
| Shk | 36 | 162 | 122 | 40 | 289 | 1255 | .230 | 60 | 5 | 37 | 102 | 119 | 22 | 327 | 207 | 81 | 306 | .265 | ||
| Wlv | 36 | 160 | 142 | 18 | 302 | 1264 | .239 | 73 | 6 | 36 | 115 | 92 | 34 | 322 | 186 | 75 | 298 | .252 | ||
| TOTAL | 288 | 1277 | 1199 | 78 | 2457 | 10062 | .244 | 509 | 52 | 274 | 835 | 959 | 190 | 2552 | 1770 | 627 | 2470 | .254 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: