ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 13 | 60 | 62 | 2 | 114 | 441 | .259 | 23 | 0 | 11 | 34 | 50 | 11 | 112 | 85 | 35 | 130 | .269 | ||
| Buc | 17 | 74 | 70 | 4 | 143 | 584 | .245 | 22 | 2 | 19 | 43 | 37 | 13 | 171 | 93 | 29 | 115 | .252 | ||
| Dut | 18 | 78 | 71 | 7 | 141 | 558 | .253 | 26 | 3 | 19 | 48 | 53 | 9 | 146 | 88 | 35 | 122 | .287 | ||
| Fug | 17 | 80 | 88 | 8 | 139 | 569 | .244 | 22 | 2 | 21 | 45 | 47 | 8 | 139 | 102 | 31 | 126 | .246 | ||
| Pit | 17 | 97 | 72 | 25 | 161 | 570 | .282 | 37 | 6 | 19 | 62 | 64 | 10 | 139 | 113 | 42 | 152 | .276 | ||
| Rck | 19 | 93 | 81 | 12 | 159 | 632 | .252 | 29 | 3 | 23 | 55 | 72 | 5 | 161 | 118 | 46 | 152 | .303 | ||
| Shk | 18 | 86 | 59 | 27 | 155 | 586 | .265 | 24 | 2 | 16 | 42 | 61 | 13 | 155 | 114 | 41 | 151 | .272 | ||
| Wlv | 19 | 83 | 100 | 17 | 154 | 617 | .250 | 33 | 4 | 16 | 53 | 66 | 8 | 157 | 120 | 33 | 154 | .214 | ||
| TOTAL | 138 | 651 | 603 | 48 | 1166 | 4557 | .256 | 216 | 22 | 144 | 382 | 450 | 77 | 1180 | 833 | 292 | 1102 | .265 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 23 | 83 | 111 | 28 | 168 | 837 | .201 | 40 | 3 | 21 | 64 | 81 | 22 | 242 | 125 | 37 | 191 | .194 | ||
| Buc | 19 | 91 | 113 | 22 | 167 | 698 | .239 | 38 | 4 | 17 | 59 | 72 | 8 | 197 | 125 | 45 | 176 | .256 | ||
| Dut | 18 | 81 | 96 | 15 | 154 | 659 | .234 | 43 | 2 | 19 | 64 | 75 | 11 | 174 | 125 | 39 | 176 | .222 | ||
| Fug | 19 | 61 | 98 | 37 | 141 | 678 | .208 | 31 | 5 | 10 | 46 | 65 | 9 | 174 | 120 | 39 | 154 | .253 | ||
| Pit | 19 | 89 | 94 | 5 | 165 | 714 | .231 | 39 | 5 | 28 | 72 | 75 | 10 | 214 | 122 | 38 | 181 | .210 | ||
| Rck | 17 | 110 | 65 | 45 | 176 | 672 | .262 | 37 | 7 | 18 | 62 | 56 | 10 | 157 | 97 | 54 | 181 | .298 | ||
| Shk | 18 | 77 | 70 | 7 | 144 | 639 | .225 | 24 | 3 | 21 | 48 | 76 | 9 | 161 | 101 | 32 | 143 | .224 | ||
| Wlv | 17 | 72 | 76 | 4 | 146 | 631 | .231 | 28 | 1 | 19 | 48 | 65 | 18 | 159 | 124 | 39 | 166 | .235 | ||
| TOTAL | 150 | 664 | 723 | 59 | 1261 | 5528 | .229 | 280 | 30 | 153 | 463 | 565 | 97 | 1478 | 939 | 323 | 1368 | .236 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 36 | 143 | 173 | 30 | 282 | 1278 | .221 | 63 | 3 | 32 | 98 | 131 | 33 | 354 | 210 | 72 | 321 | .224 | ||
| Buc | 36 | 165 | 183 | 18 | 310 | 1282 | .242 | 60 | 6 | 36 | 102 | 109 | 21 | 368 | 218 | 74 | 291 | .254 | ||
| Dut | 36 | 159 | 167 | 8 | 295 | 1217 | .242 | 69 | 5 | 38 | 112 | 128 | 20 | 320 | 213 | 74 | 298 | .248 | ||
| Fug | 36 | 141 | 186 | 45 | 280 | 1247 | .225 | 53 | 7 | 31 | 91 | 112 | 17 | 313 | 222 | 70 | 280 | .250 | ||
| Pit | 36 | 186 | 166 | 20 | 326 | 1284 | .254 | 76 | 11 | 47 | 134 | 139 | 20 | 353 | 235 | 80 | 333 | .240 | ||
| Rck | 36 | 203 | 146 | 57 | 335 | 1304 | .257 | 66 | 10 | 41 | 117 | 128 | 15 | 318 | 215 | 100 | 333 | .300 | ||
| Shk | 36 | 163 | 129 | 34 | 299 | 1225 | .244 | 48 | 5 | 37 | 90 | 137 | 22 | 316 | 215 | 73 | 294 | .248 | ||
| Wlv | 36 | 155 | 176 | 21 | 300 | 1248 | .240 | 61 | 5 | 35 | 101 | 131 | 26 | 316 | 244 | 72 | 320 | .225 | ||
| TOTAL | 288 | 1315 | 1326 | 11 | 2427 | 10085 | .241 | 496 | 52 | 297 | 845 | 1015 | 174 | 2658 | 1772 | 615 | 2470 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: