AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .504 12680 .310 .377 .687 .294 .137 119 39 0.753 74 44 20 146 38 12 6
Buc .494 12508 .313 .379 .692 .294 .138 145 42 0.775 96 47 17 174 32 17 6
Dut .491 12453 .311 .378 .689 .297 .135 137 46 0.749 75 43 17 152 34 13 4
Fug .477 12384 .307 .372 .679 .292 .134 107 45 0.704 85 43 14 147 41 12 7
Pit .482 12511 .311 .385 .696 .290 .145 142 47 0.751 91 33 16 156 31 11 5
Rck .456 12534 .308 .378 .686 .295 .138 123 37 0.769 90 35 17 136 41 12 6
Shk .425 12449 .305 .364 .669 .287 .130 117 47 0.713 83 39 14 153 46 10 2
Wlv .518 12510 .312 .372 .684 .295 .134 129 34 0.791 93 38 18 139 27 10 2
TOTAL.481 100029 .310 .376 .685 .293 .136 1019 337 0.751 687 322 133 1203 290 97 38
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .519 11308 .338 .433 .771 .321 .161 121 48 0.716 94 58 26 130 33 12 3
Buc .494 11378 .325 .408 .733 .314 .148 121 46 0.725 82 33 28 173 36 10 2
Dut .534 11391 .329 .421 .750 .315 .157 110 41 0.728 82 43 26 128 36 19 7
Fug .541 11347 .333 .426 .759 .318 .158 134 40 0.770 84 66 34 154 45 8 6
Pit .473 11393 .325 .408 .733 .310 .150 123 41 0.750 79 53 33 147 35 14 10
Rck .515 11315 .331 .429 .760 .319 .162 119 33 0.783 95 56 27 153 32 11 6
Shk .506 11461 .336 .422 .758 .326 .152 118 40 0.747 101 49 34 153 53 16 4
Wlv .558 11179 .328 .423 .751 .314 .160 119 32 0.788 80 48 26 138 28 8 5
TOTAL.517 90772 .331 .421 .752 .317 .156 965 321 0.751 697 406 234 1176 298 98 43
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .512 23988 .323 .404 .727 .307 .149 240 87 0.734 168 102 46 276 71 24 9
Buc .494 23886 .319 .393 .712 .304 .143 266 88 0.751 178 80 45 347 68 27 8
Dut .513 23844 .320 .398 .718 .306 .145 247 87 0.740 157 86 43 280 70 32 11
Fug .509 23731 .320 .398 .718 .305 .146 241 85 0.739 169 109 48 301 86 20 13
Pit .478 23904 .318 .396 .714 .300 .147 265 88 0.751 170 86 49 303 66 25 15
Rck .486 23849 .319 .402 .721 .306 .149 242 70 0.776 185 91 44 289 73 23 12
Shk .467 23910 .320 .392 .712 .306 .141 235 87 0.730 184 88 48 306 99 26 6
Wlv .537 23689 .319 .396 .715 .304 .146 248 66 0.790 173 86 44 277 55 18 7
TOTAL.499 190801 .320 .397 .717 .305 .146 1984 658 0.751 1384 728 367 2379 588 195 81
Return to Main Page                                Standings                                Statistics                               Versus