ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 13 | 48 | 61 | 13 | 90 | 442 | .204 | 15 | 2 | 12 | 29 | 44 | 7 | 93 | 82 | 25 | 98 | .255 | ||
Buc | 11 | 40 | 53 | 13 | 72 | 355 | .203 | 16 | 1 | 5 | 22 | 38 | 7 | 82 | 63 | 19 | 80 | .237 | ||
Dut | 10 | 36 | 31 | 5 | 84 | 345 | .243 | 18 | 4 | 7 | 29 | 35 | 9 | 67 | 67 | 17 | 89 | .191 | ||
Fug | 12 | 49 | 52 | 3 | 100 | 420 | .238 | 14 | 3 | 14 | 31 | 47 | 9 | 98 | 79 | 20 | 86 | .233 | ||
Pit | 12 | 54 | 54 | 0 | 99 | 420 | .236 | 23 | 2 | 10 | 35 | 42 | 9 | 77 | 72 | 26 | 101 | .257 | ||
Rck | 13 | 49 | 61 | 12 | 113 | 457 | .247 | 17 | 0 | 14 | 31 | 42 | 3 | 100 | 85 | 23 | 108 | .213 | ||
Shk | 15 | 62 | 84 | 22 | 126 | 529 | .238 | 19 | 3 | 17 | 39 | 42 | 11 | 111 | 97 | 31 | 116 | .267 | ||
Wlv | 16 | 56 | 57 | 1 | 121 | 524 | .231 | 22 | 2 | 13 | 37 | 46 | 19 | 116 | 84 | 24 | 100 | .240 | ||
TOTAL | 102 | 394 | 453 | 59 | 805 | 3492 | .230 | 144 | 17 | 92 | 253 | 336 | 74 | 744 | 629 | 185 | 778 | .237 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 15 | 95 | 57 | 38 | 164 | 525 | .312 | 38 | 6 | 17 | 61 | 50 | 12 | 96 | 102 | 49 | 160 | .306 | ||
Buc | 14 | 76 | 49 | 27 | 142 | 464 | .306 | 36 | 1 | 19 | 56 | 51 | 14 | 98 | 97 | 36 | 131 | .275 | ||
Dut | 13 | 54 | 55 | 1 | 109 | 430 | .253 | 32 | 0 | 7 | 39 | 41 | 7 | 101 | 82 | 30 | 123 | .244 | ||
Fug | 22 | 92 | 86 | 6 | 176 | 717 | .245 | 40 | 5 | 23 | 68 | 76 | 19 | 136 | 136 | 44 | 166 | .265 | ||
Pit | 16 | 76 | 66 | 10 | 148 | 547 | .271 | 24 | 2 | 19 | 45 | 47 | 11 | 109 | 103 | 36 | 126 | .286 | ||
Rck | 12 | 58 | 46 | 12 | 108 | 398 | .271 | 21 | 4 | 14 | 39 | 45 | 8 | 72 | 78 | 33 | 111 | .297 | ||
Shk | 6 | 24 | 29 | 5 | 49 | 204 | .240 | 10 | 0 | 9 | 19 | 17 | 5 | 37 | 34 | 12 | 45 | .267 | ||
Wlv | 10 | 43 | 32 | 11 | 69 | 322 | .214 | 14 | 0 | 13 | 27 | 30 | 7 | 66 | 57 | 18 | 70 | .257 | ||
TOTAL | 108 | 518 | 420 | 98 | 965 | 3607 | .264 | 215 | 18 | 121 | 354 | 357 | 83 | 715 | 689 | 258 | 932 | .275 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 28 | 143 | 118 | 25 | 254 | 967 | .263 | 53 | 8 | 29 | 90 | 94 | 19 | 189 | 184 | 74 | 258 | .287 | ||
Buc | 25 | 116 | 102 | 14 | 214 | 819 | .261 | 52 | 2 | 24 | 78 | 89 | 21 | 180 | 160 | 55 | 211 | .261 | ||
Dut | 23 | 90 | 86 | 4 | 193 | 775 | .249 | 50 | 4 | 14 | 68 | 76 | 16 | 168 | 149 | 47 | 212 | .222 | ||
Fug | 34 | 141 | 138 | 3 | 276 | 1137 | .243 | 54 | 8 | 37 | 99 | 123 | 28 | 234 | 215 | 64 | 252 | .254 | ||
Pit | 28 | 130 | 120 | 10 | 247 | 967 | .255 | 47 | 4 | 29 | 80 | 89 | 20 | 186 | 175 | 62 | 227 | .273 | ||
Rck | 25 | 107 | 107 | 0 | 221 | 855 | .258 | 38 | 4 | 28 | 70 | 87 | 11 | 172 | 163 | 56 | 219 | .256 | ||
Shk | 21 | 86 | 113 | 27 | 175 | 733 | .239 | 29 | 3 | 26 | 58 | 59 | 16 | 148 | 131 | 43 | 161 | .267 | ||
Wlv | 26 | 99 | 89 | 10 | 190 | 846 | .225 | 36 | 2 | 26 | 64 | 76 | 26 | 182 | 141 | 42 | 170 | .247 | ||
TOTAL | 210 | 912 | 873 | 39 | 1770 | 7099 | .249 | 359 | 35 | 213 | 607 | 693 | 157 | 1459 | 1318 | 443 | 1710 | .258 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base